© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
RX-2007 | Division 7 Grade Crossing Safety Improvements | Various highway-rail grade crossing safety improvements in Division 7. | $0 | |
RX-2008 | Division 8 Grade Crossing Safety Improvements | Various highway-rail grade crossing safety improvements in Division 8. | $0 | |
TM-0024 | FTA AIM Grant Opportunity | DISCRETIONARY GRANT AWARDED BY FTA. THIS WILL ALLOW THE CITY TO EXPAND SERVICE AND HOURS. | $0 | |
P-5701 | Hillsborough Rail Station: Norfolk Southern H Line | Passenger Rail Station for Norfolk Southern H Line. Milepost 41.7 in Hillsborough. Construct platform, passenger rail station building, site access, utilities, and parking. Coordinate with U-5848. "Other" funding reflects participation by GoTriangle, formerly Triangle Transit. | $0 | |
RX-2000 | Statewide Highway-Rail Grade Crossing Safety Improvements Program Administration | Statewide Highway-Rail Grade Crossing Safety Improvements Program Administration | $0 | |
HE-0007 | Construct Access Road and Intersection Improvements | CONSTRUCT ACCESS ROAD AND INTERSECTION IMPROVEMENTS AT SR 1004 (OLD OXFORD ROAD), SR 1794 (TEKNIKA PARKWAY), AND SR 2635 (INTERNATIONAL DRIVE) | $0 | |
EL-4828 | Morgan Creek Greenway (Carrboro only) | Bike-Ped project in Carrboro. This is the parent project for the Morgan Creek Greenway in Carrboro. The project was split into sections A and B, and B was cancelled pending future funding. All sections are west of Smith Level Road. | $0 | |
HS-2022REG | Vulnerable Road User/Bicycle Improvement Program | Vulnerable Road User/Bicycle Improvement Program | 2023 | $0 |
HS-2015REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $0 | |
HS-2015SW | Vulnerable Road User/Bicycle Improvement Program | 2024 | $0 | |
M-0563E | Statewide resilience Program Reporting Management and Support | RESILIENCE PROGRAM REPORTING, MANAGEMENT AND SUPPORT | 2023 | $0 |
TA-6526 | Capital | Capital - Orange County Department of Aging. 5310 Grant. | Prior Year | $5,000 |
TN-5134 | Planning & Program Administration | City of Durham Planning & Program Administration of New Freedom projects (5317) | Prior Year | $14,000 |
TM-0022 | Statewide 5307 Operating Funds | 2021 | $18,000 | |
TA-5226 | OPT Capital | Capital for Orange Public Transit in the DCHC MPO urban area. | 2018 | $20,000 |
Page 2 of 37