© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
C-5184 | Riverwalk Trail | Riverwalk Trail, Phase III in Hillsborough. Construct a paved off-road trail along Eno River connecting River Park, Gold Park, and the Occoneechee Mountain State Natural Area, and construct sidewalk to provide pedestrian and bicycle connections to the greenway. Planning, design, right of way, and construction are in progress by the Town of Hillsborough. | Prior Year | $1,258,563 |
I-5729 | I-85 Pavement Rehabilitation in Durham County | Pavement rehabilitation along I-85 from 0.5 miles west of US 501 to 0.1 miles east of SR 1827 (Midland Terrace Rd) in Durham. (Engineering cost included in construction phase cost in 2016.) | Prior Year | $8,319,000 |
U-5846 | SR 1772 (Greensboro Street) | SR 1780 (Estes Drive) in Carrboro, construct a roundabout. | Prior Year | $3,185,000 |
U-0071 | East End Connector | East End Connector, from NC 147 (Durham Freeway) to north of NC 98 in Durham. Four-lane divided freeway with auxiliary lanes, part on new location. Amendment #1 to FY18-27 TIP added STBGDA funds to install sidewalks not covered in original project. | Prior Year | $206,509,548 |
U-3308 | NC 55 (Alston Ave) | From NC 147 (Durham Freeway) to US 70 Business/ NC 98 (Holloway St) in Durham. Widen from four-lane divided facility from NC 147 to Main Street and replace Norfolk Southern railroad bridges. Modernize from Main Street to US 70 Business/ NC 98 (Holloway St) including addition of on-street parking, bicycle lanes, turn lanes, median, and access management. Right of way for this project is in progress. Amendment #1 to FY18-27 TIP added STBGDA funds for bicycle and pedestrian enhancements. | Prior Year | $41,392,996 |
TA-5145 | GoDurham Bus Refurbishment | Purchase of replacement buses and replacement paratransit vehicles. 5309 Grant. | Prior Year | $424,000 |
TA-5144 | GoDurham Vehicle Purchases | Purchase of buses and para transit vehicle. 5339 Grant. | Prior Year | $800,000 |
TA-5135 | GoTriangle Bus Rehabilitation | Bus rehabilitation. 5309 Grant. | Prior Year | $277,000 |
TA-5123B | GoTriangle Expansion Bus | Expansion bus. 5307 Grant. | Prior Year | $19,546,000 |
TA-4818B | GoTriangle Replacement Bus | Replacement bus. 5307 Grant. | Prior Year | $6,491,000 |
TD-5267 | GoTriangle Maintenance Facility Renovation | Maintenance facility renovation. 5309 Grant. | Prior Year | $94,000 |
U-5745 | NC 751 (Hope Valley Road) | SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Coordinate with EB-5514. | Prior Year | $4,385,000 |
U-5854 | SR 1008 (Mt. Carmel Church Rd) | SR 1913 (Bennett Rd) in Chapel Hill. Construct roundabout and related safety improvements. Planning and design for this project are in progress. | Prior Year | $1,025,000 |
B-5348 | Sr 1005 (Old Greensboro Rd) (Bridge) | Replace bridge No. 85 over Phil's Creek. Project is under construction. | Prior Year | $1,345,000 |
EE-4907 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 7 Project Mitigation. This project is in progress. | Prior Year | $18,169,000 |
Page 24 of 37