© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TD-5271 | CHT Renovate Bus Related Facilities | Renovate Bus Related Facilities. 5309 GRANT. | Prior Year | $50,000 |
TA-6696 | GoDurham Bus Replacement | Replace a diesel bus with two lift-equipped electric buses. Added to FY18-27 TIP through Amendment #1. | 2018 | $1,000,000 |
B-4943 | SR 1616 (Bahama Road) (Bridge) | Replace Bridge #20 over Dial Creek (Lake Michie). Project was authorized 3/8/18 and closed in eTIP on 5/12/23 as project is closed in April 2023 STIP. | Prior Year | $2,041,000 |
B-6037 | NC 86 Rail Bridge Replacement | REPLACE BRIDGE 670049 OVER NORTH CAROLINA RAILROAD / NORFOLK SOUTHERN RAILROAD. | 2024 | $2,750,000 |
B-5674 | US 15/501 Northbound (Bridge) | Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham. | 2023 | $6,150,000 |
B-5348 | Sr 1005 (Old Greensboro Rd) (Bridge) | Replace bridge No. 85 over Phil's Creek. Project is under construction. | Prior Year | $1,345,000 |
TA-6695 | Chapel Hill Transit Bus Replacement | Replace four NOVA buses with three diesel buses. Purchase in progress. | 2018 | $1,366,269 |
TA-4818B | GoTriangle Replacement Bus | Replacement bus. 5307 Grant. | Prior Year | $6,491,000 |
TA-4726 | CHT Replacement Bus | Replacement Buses. 5309/5339 Grant. | Prior Year | $51,141,000 |
TA-6715 | GoDurham Electric Bus Replacement | Replacement electric buses for GoDurham. | Prior Year | $2,500,000 |
TA-4748 | CHT Replacement Paratransit Vehicle | Replacement Paratransit Vehicle. 5307 GRANT. | Prior Year | $4,421,000 |
TA-4979 | CHT Replacement Van | Replacement Van. 5307 Grant. | Prior Year | $4,061,000 |
TQ-3000 | GoDurham Reservation, Scheduling, SY & Mobility Services | Reservation, Scheduling, SY & Mobility Services. 5310 Grant. | Prior Year | $136,000 |
M-0563E | Statewide resilience Program Reporting Management and Support | RESILIENCE PROGRAM REPORTING, MANAGEMENT AND SUPPORT | 2023 | $0 |
R-4436SW | NDPES Permit, Statewide | Retrofit fourteen sites per year to protect water quality. | Prior Year | $28,366,000 |
Page 25 of 37