© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
EE-4905 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 5 Project Mitigation. This project is in progress. | Prior Year | $20,302,000 |
W-5208 | Highway Safety Projects | Division 8 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $5,463,500 |
W-5205 | Highway Safety Projects | Division 5 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $10,566,000 |
W-5207 | Highway Safety Projects | Division 7 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $5,102,000 |
U-4716 | Passenger Rail Project Piedmont Corridor | Passenger Rail Project Piedmont Corridor Various Routes and Norfolk Southern Railroad-North Carolina Railroad in Durham and Morrisville, south of I-40 to north of McCrimmon Parkway. Construct a grade separation at SR 1978 (Hopson Rd). Extend Church Street to Hopson Rd. Close Church Street crossing 734 748 m of the Norfolk Southern-North Carolina Railroad, construct a second track, and widen Hopson Road from east of SR 1999 (Davis Drive) to NC 54. | Prior Year | $36,062,000 |
TS-5108 | GoDurham Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside. 5307 Grant. | Prior Year | $575,000 |
TQ-3000 | GoDurham Reservation, Scheduling, SY & Mobility Services | Reservation, Scheduling, SY & Mobility Services. 5310 Grant. | Prior Year | $136,000 |
TS-5119 | GoTriangle Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside . 5307 Grant. | Prior Year | $404,000 |
TP-4732A | GoTriangle Planning Assistance | Planning Assistance 5307 | Prior Year | $8,429,000 |
TP-5108 | GoDurham Planning Assistance (5303) | Planning Assistance - 5303 | Prior Year | $1,960,000 |
TO-5130 | GoDurham Operating Assistance | Operating Assistance - SMAP grant. | Prior Year | $39,184,000 |
TO-5202 | GoDurham Operating Assistance (5307) | 5307 Operating Assistance | Prior Year | $524,000 |
TO-5203 | GoDurham Paratransit Operating (Capital) | Paratransit Operating (Capital). 5307 Grant. | Prior Year | $3,982,354 |
TO-5130B | Operating Assistance - New Route | Operating Assistance - New Route. CMAQ funds flexed from original project #C-5180. | Prior Year | $3,749,000 |
TN-5132 | Capital-Membership in GoTriangle Regional Call Center | Capital-Membership in GoTriangle Regional Call Center. (New Freedom 5317 grant) | Prior Year | $131,000 |
Page 25 of 37