© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
BK-5101 | Deck Preservation | Deck preservation at 15 selected locations. This project is under construction. | Prior Year | $12,337,000 |
M-0418 | Stormwater Runoff | Storm water runoff. Research, design, construct, maintain, and monitor storm water drainage from 50 bridges over waterways. (HB 2346, Section 25.18). This project is under construction. | Prior Year | $6,994,000 |
M-0379 | Scour Evaluation Program (Bridges) | Scour evaluation program of existing bridges. This project is in progress. | Prior Year | $3,100,000 |
W-5508 | Highway Safety Projects | Highway system data collection. Traffic engineering branch to participate in a three-year data collection program. | Prior Year | $1,500,000 |
C-3600 | CMAQ: DMV | Department of Motor Vehicles (DMV) vehicle emission compliance system. Upgrade North Carolina's motor vehicle emissions inspection and maintenance (I/M) program. This project is in progress by the Department of Motor Vehicles. | Prior Year | $6,702,000 |
TG-5249 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $70,000 |
TG-5247 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $71,000 |
TG-5248 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5309 Grant. | Prior Year | $100,000 |
TG-5227 | CHT Routine Capital | Routine Capital - Purchase bus stop shelters, benches, shop equipment, spare parts, engines, farebox, support vehicles, replace/repair lifts. 5309 Grant. | Prior Year | $329,000 |
C-4903 | CMAQ: Air Awareness | North Carolina Department of Environment and Natural Resources. North Carolina Air Awareness Outreach Program to provide education and produce daily air quality forecast. This project is in progress by the NCDENR division of air quality. | Prior Year | $1,500,000 |
SR-5000 | Safe Routes to School: Non-Infrastructure | Safe Routes to School Program. Educational, training, and other non-infrastructure needs. This project is in progress. | Prior Year | $6,435,000 |
TM-5301 | State Admin - Job Access Non-Urban | Public Transportation Projects: Sub-Regional. State administration - Job Access Non-Urban. 5316 Grant. | Prior Year | $5,592,000 |
TN-5112 | State Admin - New Freedom | Public Transportation Projects: Sub-Regional. State administration - New Freedom - 5317 | Prior Year | $4,270,000 |
C-5571 | Passenger Rail Projects: NCRR | NCDOT Piedmont and Carolinian passenger rail services. Public Outreach and Awareness Program. | Prior Year | $2,456,000 |
TG-4732A | Routine Capital | Routine Capital - Bus stop shelters, benches, shop equipment, spare parts, engines, farebox, service vehicles, etc. 5307 Grant. | Prior Year | $3,920,000 |
Page 27 of 37