© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-5846 | SR 1772 (Greensboro Street) | SR 1780 (Estes Drive) in Carrboro, construct a roundabout. | Prior Year | $3,185,000 |
HE-0007B | SR 1794 (TEKNIKA PARKWAY) | SR 1794 (TEKNIKA PARKWAY), SR 1632 (RED MILL ROAD) CONSTRUCT TURN LANES AND SIGNALIZE INTERSECTION. | 2023 | $1,000,000 |
HS-2005H | SR 1973 Directional Crossover at Page Road and Churchill Hall/McDonald’s | SR 1973 (PAGE ROAD), CHURCHILL HALL/ARBY'S/MCDONALD'S DRIVEWAY. INSTALL DIRECTIONAL CROSSOVER. | 2023 | $20,000 |
HE-0007C | SR 2635 (INTERNATIONAL DRIVE) | SR 2635 (INTERNATIONAL DRIVE), SR 1004 (OLD OXFORD RD) TO NEW LOCATION. CONSTRUCT NEW LANES. | 2023 | $600,000 |
TM-5301 | State Admin - Job Access Non-Urban | Public Transportation Projects: Sub-Regional. State administration - Job Access Non-Urban. 5316 Grant. | Prior Year | $5,592,000 |
TN-5112 | State Admin - New Freedom | Public Transportation Projects: Sub-Regional. State administration - New Freedom - 5317 | Prior Year | $4,270,000 |
M-0482 | State Transportation Innovation Council Projects | Various, Federal State Transportation Innovation Council (STIC) incentive funded projects | 2023 | $500,000 |
TU-0011 | Statewide 5304 Program Funds | NCDOT, NCDOT-IMD SECTION 5304 PROGRAM FUNDS TO SUPPORT THE INTEGRATED MOBILITY DIVISION URBAN TRANSIT TECHNICAL ASSISTANCE ACTIVITIES. | 2023 | $2,070,000 |
TM-0010 | Statewide 5307 Operating Funds | 2021 | $142,000 | |
TM-0012 | Statewide 5307 Operating Funds | 2021 | $129,000 | |
TM-0014 | Statewide 5307 Operating Funds | 2021 | $75,000 | |
TM-0015 | Statewide 5307 Operating Funds | 2021 | $145,000 | |
TM-0022 | Statewide 5307 Operating Funds | 2021 | $18,000 | |
TM-0020 | Statewide 5307 Operating Funds | 2023 | $2,146,000 | |
TC-0003 | Statewide 5311 ADTAP Capital Funding for Rural Transit | Statewide 5311 ADTAP Capital Funding for Rural Transit | 2023 | $1,371,000 |
Page 29 of 37