© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0534SW | Hydraulics, Statewide | Preliminary engineering for the HFP to facilitate FEMA and NFIP compliance and flood resilience. | Prior Year | $8,000,000 |
EE-4908 | Ecosystem Enhancement Program for Division 8 | ECOSYSTEM ENHANCEMENT PROGRAM FOR DIVISION 8 PROJECT MITIGATION | Prior Year | $29,709,000 |
TG-6189 | Chatham Transit Network Bus Shelters | Construct bus shelters for Chatham Transit Network through Chapel Hill Transit. Duplicated project in eTIP. Project was authorized 3/28/18. Closed in eTIP as of 5/12/23 due to not being in STIP or on any additional authorization reports. | Prior Year | $44,000 |
TA-6715 | GoDurham Electric Bus Replacement | Replacement electric buses for GoDurham. | Prior Year | $2,500,000 |
TG-6178A | GoDurham Purchase of Service | Purchase of service. | Prior Year | $250,000 |
TG-5235 | GoTriangle Safety and Security Cameras | Prior Year | $171,000 | |
M-0392SW | Hydraulics, Statewide | Preliminary hydraulics engineering for miscellaneous statewide projects. | Prior Year | $2,248,000 |
M-0392REG | Hydraulics, Regional | Preliminary hydraulics engineering for miscellaneous regional projects. | Prior Year | $1,686,000 |
M-0392DIV | Hydraulics, Division | Preliminary hydraulics engineering for miscellaneous division projects. | Prior Year | $1,686,000 |
M-0521SW | Traffic Forecasting, Statewide | Traffic forecasting through the Transportation Planning Division of NCDOT for miscellaneous statewide projects. | Prior Year | $228,000 |
M-0521REG | Traffic Forecasting, Regional | Traffic forecasting through the Transportation Planning Division of NCDOT for miscellaneous regional projects. | Prior Year | $228,000 |
M-0521DIV | Traffic Forecasting, Division | Traffic forecasting through the Transportation Planning Division of NCDOT for miscellaneous Division projects. | Prior Year | $228,000 |
M-0360SW | Technical Services, Statewide | Technical services for preliminary engineering for miscellaneous statewide projects. | Prior Year | $10,435,000 |
M-0360REG | Technical Services, Regional | Technical services for preliminary engineering for miscellaneous regional projects. | Prior Year | $7,826,000 |
M-0360DIV | Technical Services, Division | Technical services for preliminary engineering for miscellaneous division projects. | Prior Year | $7,826,000 |
Page 30 of 37