© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0505 | TPMU Oversight | Transportation Program Management Unit (TPMU) oversight for locally-administered projects including preparation of agreements and funding authorization requests. | Prior Year | $3,235,000 |
M-0391SW | Structure Design, Statewide | Preliminary engineering for structure design for miscellaneous statewide projects. | Prior Year | $3,070,000 |
M-0391REG | Structure Design, Regional | Preliminary engineering for structure design for miscellaneous regional projects. | Prior Year | $2,303,000 |
M-0391DIV | Structure Design, Division | Preliminary engineering for structure design for miscellaneous division projects. | Prior Year | $2,303,000 |
M-0479SW | Environmental Analysis, Statewide | Project development, environmental analysis, and preliminary engineering for miscellaneous statewide projects. | Prior Year | $4,600,000 |
M-0479REG | Environmental Analysis, Regional | Project development, environmental analysis, and preliminary engineering for miscellaneous regional projects. | Prior Year | $3,450,000 |
M-0479DIV | Environmental Analysis, Division | Project development, environmental analysis, and preliminary engineering for miscellaneous division projects. | Prior Year | $3,450,000 |
M-0219SW | Photogrammetry, Statewide | Photogrammetry, preliminary engineering for miscellaneous statewide projects. | Prior Year | $2,603,000 |
M-0219REG | Photogrammetry, Regional | Photogrammetry, preliminary engineering for miscellaneous regional projects. | Prior Year | $2,627,000 |
M-0219DIV | Photogrammetry, Division | Photogrammetry, preliminary engineering for miscellaneous division projects. | Prior Year | $2,627,000 |
M-0515 | ROW LPA Review | Review of local public agency projects by the Appraisal section of the Right-of-Way Branch of NCDOT. | Prior Year | $2,500,000 |
M-0376SW | Geotechnical Studies, Statewide | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $8,412,000 |
M-0376REG | Geotechnical Studies, Regional | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
M-0376DIV | Geotechnical Studies, Division | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
R-4436SW | NDPES Permit, Statewide | Retrofit fourteen sites per year to protect water quality. | Prior Year | $28,366,000 |
Page 31 of 37