© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TG-0005 | Statewide FY21 5307 SBUS Capital | 2021 | $168,000 | |
TG-0006 | Statewide FY21 5307 SBUS Capital | 2023 | $259,000 | |
M-0557C | Statewide Geotechnical Asset Management Database and Landslide Mitigation | Geotechnical asset management (GAM) database and landslide mitigation planning | 2023 | $2,240,000 |
M-0557B | Statewide Hazard Corridor Vulnerability Assessments | Statewide, hazard corridor vulnerability assessments | 2023 | $1,400,000 |
RX-2000 | Statewide Highway-Rail Grade Crossing Safety Improvements Program Administration | Statewide Highway-Rail Grade Crossing Safety Improvements Program Administration | $0 | |
EB-3314 | Statewide Pedestrian Facilities Program | STATEWIDE PEDESTRIAN FACILITIES PROGRAM | Prior Year | $6,476,000 |
M-0479ADIV | Statewide Project Development and Environmental Analysis (Division) | Statewide Project Development and Environmental Analysis Preliminary Engineering for Atlas SAP Integration. | 2021 | $4,050,000 |
M-0479BDIV | Statewide Project Development and Environmental Analysis (Division) | Statewide Project Development and Environmental Analysis Preliminary Engineering for Atlas Environmental Unit Groups. | 2021 | $1,350,000 |
M-0479AREG | Statewide Project Development and Environmental Analysis (Regional) | Statewide Project Development and Environmental Analysis Preliminary Engineering for Atlas SAP Integration. | 2021 | $4,050,000 |
M-0479BREG | Statewide Project Development and Environmental Analysis (Regional) | Statewide Project Development and Environmental Analysis Preliminary Engineering for Atlas Environmental Unit Groups. | 2021 | $1,350,000 |
M-0479ASW | Statewide Project Development and Environmental Analysis (Statewide) | Statewide Project Development and Environmental Analysis Preliminary Engineering for Atlas SAP Integration. | 2021 | $5,400,000 |
M-0479BSW | Statewide Project Development and Environmental Analysis (Statewide) | Statewide Project Development and Environmental Analysis Preliminary Engineering for Atlas Environmental Unit Groups. | 2021 | $1,800,000 |
P-5602DIV | Statewide Rail Preliminary Engineering, Division | Prior Year | $3,951,000 | |
P-5602REG | Statewide Rail Preliminary Engineering, Regional | Prior Year | $3,951,000 | |
P-5602SW | Statewide Rail Preliminary Engineering, Statewide | Prior Year | $5,268,000 |
Page 31 of 37