© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-5937 | NC 147 auxiliary lanes from South Duke Street to Briggs Avenue | Construct auxiliary lanes and operational improvements on NC 147 from South Duke Street to Briggs Avenue. Amendment #7 to the FY2018-2027 TIP extended the western terminus to Chapel Hill Street. | 2027 | $58,088,000 |
U-5968 | City of Durham Signal System Upgrade | Upgrade of the City of Durham's ITS/Signal system. Includes $137,000 to be allocated to TG-5235. | 2021 | $15,573,000 |
U-6021 | Fayetteville Road Widening, Woodcroft Parkway to Barbee Road | Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements. | 2029 | $21,381,000 |
U-6067 | US 15/501 Upgrade | Upgrade US 15/501 in Durham to an expressway from I-40 to US 15/501 Business. **** STIP description is I-40, SR (MOUNT MORIAH ROAD), AND SOUTHWEST DURHAM PARKWAY IN DURHAM. IMPROVE INTERCHANGE / INTERSECTION AREA. | 2029 | $195,183,000 |
U-6118 | NC 55 Southbound Lane | Add third southbound lane on NC 55 from Meridian Parkway to I-40. Upgrade I-40 ramp terminals. | 2028 | $3,100,000 |
U-6120 | NC 98 (Holloway Street) | NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvements and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed. | Prior Year | $16,010,000 |
U-6192 | US 15-501 Synchronized Street Conversion | US 15-501 from Smith Level Road to US 64 Bypass in Chatham County. Convert remaining non-synchronized sections to synchronized street. Programmed for planning and environmental study only to expedite delivery of new STI project. | 2026 | $117,700,000 |
U-6245 | West Ten Road Improvements | Construct overlay, paved shoulders, and turn lanes from Buckhorn Road to west of Bushy Cook Road. | 2020 | $938,000 |
W-5205 | Highway Safety Projects | Division 5 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $10,566,000 |
W-5207 | Highway Safety Projects | Division 7 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $5,102,000 |
W-5208 | Highway Safety Projects | Division 8 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $5,463,500 |
W-5508 | Highway Safety Projects | Highway system data collection. Traffic engineering branch to participate in a three-year data collection program. | Prior Year | $1,500,000 |
W-5517DIV | Safety Management Program, Division | Prior Year | $6,630,000 | |
W-5517REG | Safety Management Program, Regional | Prior Year | $6,630,000 | |
W-5517SW | Safety Management Program, Statewide | Prior Year | $8,840,000 |
Page 33 of 37