© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0552CDIV | Digital Delivery Initiative (Division) | Various, digital delivery initiative | 2023 | $150,000 |
M-0552CREG | Digital Delivery Initiative (Regional) | Various, digital delivery initiative | 2023 | $150,000 |
M-0552CSW | Digital Delivery Initiative (Statewide): | Various, digital delivery initiative | 2023 | $200,000 |
M-0482 | State Transportation Innovation Council Projects | Various, Federal State Transportation Innovation Council (STIC) incentive funded projects | 2023 | $500,000 |
M-0555DIV | Various Utility Encroachment and Administration | VARIOUS, UTILITY ENCROACHMENT AND ADMINISTRATIVE ACTIVITIES. | 2023 | $1,890,210 |
M-0555REG | Various Utility Encroachment and Administration | VARIOUS, UTILITY ENCROACHMENT AND ADMINISTRATIVE ACTIVITIES. | 2023 | $1,365,000 |
M-0555SW | Various Utility Encroachment and Administration | VARIOUS, UTILITY ENCROACHMENT AND ADMINISTRATIVE ACTIVITIES. | 2023 | $1,680,000 |
HS-2020SW | Vulnerable Road User/Bicycle Improvement Program | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 |
HS-2022REG | Vulnerable Road User/Bicycle Improvement Program | Vulnerable Road User/Bicycle Improvement Program | 2023 | $0 |
BL-0028 | Durham Bike Facilities II | WEST CLUB BOULEVARD, WASHINGTON STREET TO SR 1322 (BROAD STREET); BLACKWELL STREET / CORCORAN STREET / FOSTER STREET, AT TRAILHEAD TO WASHINGTON STREET; SR 1127 (CHAPEL HILL STREET), RAMSEUR STREET TO SWIFT AVENUE IN DURHAM. CONSTRUCT BUFFERED BICYCLE LANES. | 2022 | $1,211,795 |
C-5572 | West Ellerbe Creek Greenway Trail | West Ellerbe Creek Greenway Phase II: Westover Park to Stadium Drive in Durham. Construct multi-use path. Planning, design, right of way, and construction are in progress by the City of Durham. | 2016 | $2,279,888 |
EL-4828A | Morgan Creek Greenway Phase 1 (Carrboro) | Western section, SR 1919 (Smith Level Road) to University Lake in Carrboro. Construct greenway and connections. As part of TIP Amendment #6, Phase 2 was deleted. Planning, design, right of way, and construction for this project are by the Town of Carrboro. | 2023 | $1,567,500 |
U-6021 | Fayetteville Road Widening, Woodcroft Parkway to Barbee Road | Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements. | 2029 | $21,381,000 |
I-3306AB | I-40 Widening in Orange County | Widen I-40 in Orange County from NC 86 to US 15-501. | 2021 | $68,851,000 |
I-6010 | I-85 Widening in Durham County | Widen I-85 to six lanes from east of SR 1827 (Midland Terrace) to SR 1632 (Red Mill Road) in Durham County. Project is only for planning and environmental in FY 18-27 TIP. | 2029 | $64,171,000 |
Page 36 of 37