Project List

TIP # Project Name Description Project Expected Start Date Total Cost
TC-0006 Statewide 5339(b) Discretionary Grant 2021 $335,000
TG-0002 Statewide FY21 5307 SBUS Capital 2021 $21,000
TG-0004 Statewide FY21 5307 SBUS Capital 2021 $168,000
TG-0005 Statewide FY21 5307 SBUS Capital 2021 $168,000
TM-0010 Statewide 5307 Operating Funds 2021 $142,000
TM-0012 Statewide 5307 Operating Funds 2021 $129,000
TM-0014 Statewide 5307 Operating Funds 2021 $75,000
TM-0015 Statewide 5307 Operating Funds 2021 $145,000
TM-0022 Statewide 5307 Operating Funds 2021 $18,000
I-3306AA I-40 Widening, I-85 to NC 86 2021 $107,290,000
M-0414 Municipal Bridge Inspection Program Implementation 2020 $10,000,000
RX-2100 Passenger Rail Crossing Safety Improvement Inventory Program 2021 $2,500,000
HB-9999 Bridge Inspection Program 2021 $234,000,000
TC-0019 NCDOT 5311 Capital Funds for FTA Grants 2023 $17,147,000
TC-0022 NCDOT 5311 ADTAP Capital Fund for FTA Grants 2022 $1,880,000
Page 4 of 37