© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TM-0020 | Statewide 5307 Operating Funds | 2023 | $2,146,000 | |
TO-0004 | System Safety Oversight Grant for NCDOT Rail Division | 2023 | $440,000 | |
TC-0007 | Statewide 5339(b) Discretionary Grant for Construction Project | 2023 | $2,490,000 | |
TC-0008 | Statewide 5339(b) Discretionary Grant for Facility Construction | 2023 | $5,900,000 | |
TC-0010 | Statewide 5339(b) Discretionary Grant for Facility Construction | 2022 | $2,650,000 | |
TC-0011 | Statewide 5339(b) Discretionary Grant for Facility Construction | 2023 | $719,000 | |
TC-0012 | Statewide 5339(b) Discretionary Grant to Purchase Electric Buses | 2022 | $2,650,000 | |
TM-0032 | NCDOT 5311(F) Intercity Bus Funds for FTA Grants | 2022 | $29,441,000 | |
P-5719C | NCRR Acquire and Refurbish 8 rail cars | 2023 | $212,528,000 | |
TU-0015 | ITRE ADA Training | 2023 | $73,000 | |
HS-2022DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2022SW | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 | |
HS-2023DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2023REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2023SW | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 |
Page 6 of 37