© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TM-5306 | Operating Assistance - Continuation | Operating Assistance - Continuation of Service Hour Extension. JARC 5316. | Prior Year | $144,000 |
TM-0015 | Statewide 5307 Operating Funds | 2021 | $145,000 | |
TQ-6165 | Orange County Department on Aging | Mobility Management. 5310 Grant. | Prior Year | $150,000 |
M-0552BDIV | Roadway Design Training and Development (Division) | Roadway Design Training and Development for Miscellaneous division projects. | 2022 | $150,000 |
M-0552BREG | Roadway Design Training and Development (Regional) | Roadway Design Training and Development for Miscellaneous regional projects. | 2022 | $150,000 |
TO-0003 | FTA Human Trafficking Awareness Discretionary Grant | GRANT WILL ALLOW FOR STATEWIDE TRAINING AND IMPLEMENTATION OF A TRAINING PROGRAM FOR TRANSIT EMPLOYEES ACROSS THE STATE ON HOW TO RECOGNIZE AND RESPOND TO THE SIGNS OF HUMAN TRAFFICKING. THE DEPARTMENT ALSO WILL DEVELOP HUMAN TRAFFICKING AWARENESS EDUCATIONAL MATERIALS TO BE POSTED ON TRANSIT VEHICLES AND STATIONS. | 2021 | $150,000 |
TM-0004 | Statewide 5311 Capital ADTAP Funds | NCDOT - INTEGRATED MOBILITY DIVISION STATE ADMINISTRATION - FUNDS TO SUPPORT THE IMD WITH PROVIDING SUBRECIPIENT MONITORING AND OVERSIGHT AND PROVIDE TECHNICAL ASSISTANCE IN THE DEVELOPMENT OF PROJECTS AND PLANS FOR SMALL URBAN AND RURAL AREAS.(5311 CAPITAL - ADTAP) | 2023 | $150,000 |
M-0552CDIV | Digital Delivery Initiative (Division) | Various, digital delivery initiative | 2023 | $150,000 |
M-0552CREG | Digital Delivery Initiative (Regional) | Various, digital delivery initiative | 2023 | $150,000 |
HL-0045 | Exchange Park Lane Bridge Repair | EXCHANGE PARK LANE, SOUTH CHURTON STREET TO FARIBAULT LANE IN HILLSBOROUGH. REPAIR BRIDGE 670241 OVER ENO RIVER | 2023 | $153,000 |
U-4726DF | Bicycle Detector Loops | Bicycle detector loops at selected intersections in Carrboro. | 2023 | $156,000 |
TG-0004 | Statewide FY21 5307 SBUS Capital | 2021 | $168,000 | |
TG-0005 | Statewide FY21 5307 SBUS Capital | 2021 | $168,000 | |
TG-5235 | GoTriangle Safety and Security Cameras | Prior Year | $171,000 | |
HS-2005E | Academy Road Interchange Guardrail | NC 751 (ACADEMY ROAD) INTERCHANGE IN DURHAM. INSTALL GUARDRAIL. | 2023 | $175,000 |
Page 6 of 37