© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
HS-2015DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $4,590,000 | |
HS-2015REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $0 | |
HS-2015SW | Vulnerable Road User/Bicycle Improvement Program | 2024 | $0 | |
M-0563D | LIDAR Data Collection | 2023 | $1,285,000 | |
EB-5514 | NC 751 / SR 1183 / SR 2220 | Add bicycle lanes and pedestrian improvements along NC 751 from SR 1116 (Garrett Road) to SR 1158 (Cornwallis Road) in Durham. Planning, design, right of way, and construction are in progress by the City of Durham. | 2018 | $1,930,611 |
TD-5155 | Orange Public Transit | 1 replacement LTV (25') and radio, vehicle lettering and logos, and on-board camera. STP-DA Grant. | 2022 | $77,000 |
TO-5202 | GoDurham Operating Assistance (5307) | 5307 Operating Assistance | Prior Year | $524,000 |
TQ-9038 | 5310 Capital | 5310 capital projects for rural areas and small urban areas. | Prior Year | $31,715,000 |
TQ-6954 | 5310 Operating | 5310 operating projects for rural areas. | Prior Year | $30,115,000 |
TO-6135 | 5311 Operating | 5311 operating projects for rural areas. | Prior Year | $5,240,000 |
BL-0101 | Cameron Avenue Protected Bike Lanes/Cycle Track | Add bike infrastructure on Cameron Ave from Merritt Mill Road to Pittsboro Street. Project will further consider project areas such as Pittsboro Street to Columbia Street and improvements to the Merritt Mill/Cameron intersection to ultimately connect Libba Cotten bikeway to the UNC Campus, which is one of the highest volume bike corridors in the region. | 2023 | $900,000 |
U-5934 | NC-147 Widening, East End Connector to I-40 | Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40. | 2028 | $179,248,000 |
U-6118 | NC 55 Southbound Lane | Add third southbound lane on NC 55 from Meridian Parkway to I-40. Upgrade I-40 ramp terminals. | 2028 | $3,100,000 |
BL-0030 | Bike Lane Vertical Protection | Add vertical protection to buffered bicycle lanes in Durham. | 2022 | $197,716 |
TQ-7002 | Administration of Section 5310 | Administration of Section 5310 program. 5310 Grant. | Prior Year | $119,348 |
Page 7 of 37