© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TS-5108 | GoDurham Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside. 5307 Grant. | Prior Year | $575,000 |
TS-5119 | GoTriangle Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside . 5307 Grant. | Prior Year | $404,000 |
SR-5001 | Safe Routes to School | Safe Routes to School projects to improve safety, reduce traffic, fuel consumption and air pollution in vicinity of schools. | Prior Year | $16,339,000 |
SR-5000 | Safe Routes to School: Non-Infrastructure | Safe Routes to School Program. Educational, training, and other non-infrastructure needs. This project is in progress. | Prior Year | $6,435,000 |
EB-6033 | Statewide Safe Routes to School (SRTS) Education | Safe Routes to School Education | 2019 | $1,875,000 |
W-5601SW | Rumble Strips, Guardrail, Safety and Lighting Improvements, Statewide | Rumble strips, guardrail, safety, and lighting improvements at selected locations for statewide projects. | Prior Year | $59,977,700 |
W-5601REG | Rumble Strips, Guardrail, Safety, and Lighting, Regional | Rumble strips, guardrail, safety, and lighting improvements at selected locations for regional projects. | Prior Year | $44,983,000 |
W-5601DIV | Rumble Strips, Guardrail, Safety, and Lighting, Division | Rumble strips, guardrail, safety, and lighting improvements at selected locations for division projects. | Prior Year | $44,983,000 |
TG-5251 | GoTriangle Routine Capital | Routine Capital. 5309 Grant. | Prior Year | $277,000 |
TG-4821B | GoTriangle Routine Capital | Routine Capital -Bus stop shelters, benches, shop equipment, spare parts, engines, farebox, service vehicles, etc includes ADA, PM, and service vehicles | Prior Year | $24,490,000 |
TG-4732B | Routine Capital - Service Vehicle | Routine Capital - Service Vehicle. 5307 Grant. | Prior Year | $888,000 |
TG-5248 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5309 Grant. | Prior Year | $100,000 |
TG-5249 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $70,000 |
TG-5247 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $71,000 |
TG-5227 | CHT Routine Capital | Routine Capital - Purchase bus stop shelters, benches, shop equipment, spare parts, engines, farebox, support vehicles, replace/repair lifts. 5309 Grant. | Prior Year | $329,000 |
Page 10 of 37