© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
M-0219REG | Photogrammetry, Regional | Photogrammetry, preliminary engineering for miscellaneous regional projects. | Prior Year | $2,627,000 |
M-0219DIV | Photogrammetry, Division | Photogrammetry, preliminary engineering for miscellaneous division projects. | Prior Year | $2,627,000 |
M-0515 | ROW LPA Review | Review of local public agency projects by the Appraisal section of the Right-of-Way Branch of NCDOT. | Prior Year | $2,500,000 |
M-0376SW | Geotechnical Studies, Statewide | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $8,412,000 |
M-0376REG | Geotechnical Studies, Regional | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
M-0376DIV | Geotechnical Studies, Division | Geotechnical studies and investigations to cover non-project specific work. | Prior Year | $6,309,000 |
R-4436SW | NDPES Permit, Statewide | Retrofit fourteen sites per year to protect water quality. | Prior Year | $28,366,000 |
R-4436REG | NPDES Permit, Regional | Retrofit fourteen sites per year to protect water quality. | Prior Year | $21,275,000 |
R-4436DIV | NPDES Permit, Division | Retrofit fourteen sites per year to protect water quality. | Prior Year | $21,275,000 |
R-4073 | Asphalt Testing | Asphalt materials testing laboratories corrective action plan for groundwater clean-up at 54 sites. This project is in progress. | Prior Year | $20,234,000 |
R-9999WM SW | Environmental Mitigation and Minimization, Statewide | Prior Year | $62,024,000 | |
R-9999WM REG | Environmental Mitigation and Minimalization, Regional | Prior Year | $46,368,000 | |
R-9999WM DIV | Environmental Mitigation and Minimization, Division | Prior Year | $46,368,000 | |
M-0452 | Tolling/Financial Feasibility Studies | Prior Year | $2,864,000 | |
B-9999SW | Bridge Inspection Program, Statewide | Bridge inspection program. | Prior Year | $189,341,000 |
Page 10 of 37