© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TO-5203 | GoDurham Paratransit Operating (Capital) | Paratransit Operating (Capital). 5307 Grant. | Prior Year | $3,982,354 |
TO-5202 | GoDurham Operating Assistance (5307) | 5307 Operating Assistance | Prior Year | $524,000 |
TO-5133 | CHT Operating Assistance | Operating Assistance. SMAP Grant. | Prior Year | $50,081,000 |
TO-5130B | Operating Assistance - New Route | Operating Assistance - New Route. CMAQ funds flexed from original project #C-5180. | Prior Year | $3,749,000 |
TO-5130 | GoDurham Operating Assistance | Operating Assistance - SMAP grant. | Prior Year | $39,184,000 |
TO-0004 | System Safety Oversight Grant for NCDOT Rail Division | 2023 | $440,000 | |
TO-0003 | FTA Human Trafficking Awareness Discretionary Grant | GRANT WILL ALLOW FOR STATEWIDE TRAINING AND IMPLEMENTATION OF A TRAINING PROGRAM FOR TRANSIT EMPLOYEES ACROSS THE STATE ON HOW TO RECOGNIZE AND RESPOND TO THE SIGNS OF HUMAN TRAFFICKING. THE DEPARTMENT ALSO WILL DEVELOP HUMAN TRAFFICKING AWARENESS EDUCATIONAL MATERIALS TO BE POSTED ON TRANSIT VEHICLES AND STATIONS. | 2021 | $150,000 |
TN-6125 | 5317 New Freedom | Prior Year | $4,756,000 | |
TN-5134 | Planning & Program Administration | City of Durham Planning & Program Administration of New Freedom projects (5317) | Prior Year | $14,000 |
TN-5133 | Capital - Travel Training (con't) | Capital - continuation of travel training. (New Freedom 5317 GRANT) | Prior Year | $30,000 |
TN-5132 | Capital-Membership in GoTriangle Regional Call Center | Capital-Membership in GoTriangle Regional Call Center. (New Freedom 5317 grant) | Prior Year | $131,000 |
TN-5112 | State Admin - New Freedom | Public Transportation Projects: Sub-Regional. State administration - New Freedom - 5317 | Prior Year | $4,270,000 |
TN-5102 | Operating Assistance -New Freedom | Operating Assistance -New Freedom 5317 grant - Urban | 2016 | $1,764,000 |
TM-6155 | Operating Funding | Operating funding for existing projects statewide. | 2016 | $350,000 |
TM-5311 | GoTriangle Sunday Routes | Sunday Routes (400,700, & 800). JARC 5316 Grant | Prior Year | $470,000 |
Page 11 of 37