© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TN-5112 | State Admin - New Freedom | Public Transportation Projects: Sub-Regional. State administration - New Freedom - 5317 | Prior Year | $4,270,000 |
TM-5301 | State Admin - Job Access Non-Urban | Public Transportation Projects: Sub-Regional. State administration - Job Access Non-Urban. 5316 Grant. | Prior Year | $5,592,000 |
C-5605 | CMAQ in DCHC MPO Area | Projects to improve Congestion and Air Quality in the DCHC MPO area. | 2020 | $7,278,000 |
M-0479SW | Environmental Analysis, Statewide | Project development, environmental analysis, and preliminary engineering for miscellaneous statewide projects. | Prior Year | $4,600,000 |
M-0479REG | Environmental Analysis, Regional | Project development, environmental analysis, and preliminary engineering for miscellaneous regional projects. | Prior Year | $3,450,000 |
M-0479DIV | Environmental Analysis, Division | Project development, environmental analysis, and preliminary engineering for miscellaneous division projects. | Prior Year | $3,450,000 |
P-4405 | Private Crossing Safety Initiative | Private Crossing Safety Initiative to close or enhance protection at railroad crossings between Raleigh and Charlotte. This project is in progress. | Prior Year | $10,291,000 |
TG-4731B | CHT Preventive Maintenance | Preventive Maintenance. 5307 Grant. | Prior Year | $28,557,000 |
TG-4738A | GoDurham Preventative Maintenance | Preventative Maintenance | Prior Year | $66,860,000 |
M-0392SW | Hydraulics, Statewide | Preliminary hydraulics engineering for miscellaneous statewide projects. | Prior Year | $2,248,000 |
M-0392REG | Hydraulics, Regional | Preliminary hydraulics engineering for miscellaneous regional projects. | Prior Year | $1,686,000 |
M-0392DIV | Hydraulics, Division | Preliminary hydraulics engineering for miscellaneous division projects. | Prior Year | $1,686,000 |
M-0534DIV | Hydraulics, Division | Preliminary engineering for the highway floodplain program (HFP) to facilitate FEMA and NFIP compliance and flood resilience. | Prior Year | $6,000,000 |
M-0534REG | Hydraulics, Regional | Preliminary engineering for the HFP to facilitate FEMA and NFIP compliance and flood resilience. | Prior Year | $6,000,000 |
M-0534SW | Hydraulics, Statewide | Preliminary engineering for the HFP to facilitate FEMA and NFIP compliance and flood resilience. | Prior Year | $8,000,000 |
Page 14 of 37