© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TG-6189 | Chatham Transit Network Bus Shelters | Construct bus shelters for Chatham Transit Network through Chapel Hill Transit. Duplicated project in eTIP. Project was authorized 3/28/18. Closed in eTIP as of 5/12/23 due to not being in STIP or on any additional authorization reports. | Prior Year | $44,000 |
TG-6189 | Chatham County Flex to Transit | Chatham County STBGDA FY18 funds flexed to transit. Duplicated project in eTIP. Project was authorized 3/28/18. Closed in eTIP as of 5/12/23 due to not being in STIP or on any additional authorization reports. | 2018 | $43,746 |
TG-6178A | GoDurham Purchase of Service | Purchase of service. | Prior Year | $250,000 |
TG-5255E | Durham Neighborhood Transit Center | GoTriangle- establish Neighborhood Transit Centers in Durham. Reg E Neighborhood Transit Center in Southwest Durham in connection with Patterson Place Park-and-Ride facility. Total project cost for Breaks B and E is $1,320,000. | 2016 | $660,000 |
TG-5255B | Durham Neighborhood Transit Center | GoTriangle- establish Neighborhood Transit Centers in Durham. Reg B: Neighborhood Transit Center in South Durham in connection with Southpoint Park-and-Ride facility. Total project cost for Breaks B and E is $1,320,000. | 2016 | $660,000 |
TG-5251 | GoTriangle Routine Capital | Routine Capital. 5309 Grant. | Prior Year | $277,000 |
TG-5250 | GoTriangle Shop Equipment | Shop Equipment | Prior Year | $87,000 |
TG-5249 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $70,000 |
TG-5248 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5309 Grant. | Prior Year | $100,000 |
TG-5247 | CHT Routine Capital - Resurfacing | Routine Capital - Resurface Park & Ride Lots. 5307 Grant. | Prior Year | $71,000 |
TG-5235 | GoTriangle Safety and Security Cameras | Prior Year | $171,000 | |
TG-5227 | CHT Routine Capital | Routine Capital - Purchase bus stop shelters, benches, shop equipment, spare parts, engines, farebox, support vehicles, replace/repair lifts. 5309 Grant. | Prior Year | $329,000 |
TG-4821B | GoTriangle Routine Capital | Routine Capital -Bus stop shelters, benches, shop equipment, spare parts, engines, farebox, service vehicles, etc includes ADA, PM, and service vehicles | Prior Year | $24,490,000 |
TG-4738A | GoDurham Preventative Maintenance | Preventative Maintenance | Prior Year | $66,860,000 |
TG-4738 | GoDurham Routine Capital | Routine Capital - bus stop shelters, benches, shop equipment, spare parts, engines, service vehicles, etc. 5307 Grant. | Prior Year | $14,065,000 |
Page 15 of 37