© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
I-5995 | I-40 Pavement Rehabilitation | Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard). | 2025 | $32,400,000 |
I-5998 | I-540 Pavement Rehabilitation | Pavement rehabilitation of I-540 from I-40 in Durham County to US 70 in Raleigh. | 2025 | $15,000,000 |
I-5958 | I-40/I-85 Pavement Rehabilitation | Pavement Rehabilitation from SR 1114 (Buckhorn Road) to SR 1006 (Orange Grove Road). | 2027 | $8,690,000 |
I-5729 | I-85 Pavement Rehabilitation in Durham County | Pavement rehabilitation along I-85 from 0.5 miles west of US 501 to 0.1 miles east of SR 1827 (Midland Terrace Rd) in Durham. (Engineering cost included in construction phase cost in 2016.) | Prior Year | $8,319,000 |
P-5701 | Hillsborough Rail Station: Norfolk Southern H Line | Passenger Rail Station for Norfolk Southern H Line. Milepost 41.7 in Hillsborough. Construct platform, passenger rail station building, site access, utilities, and parking. Coordinate with U-5848. "Other" funding reflects participation by GoTriangle, formerly Triangle Transit. | $0 | |
P-2918 | Piedmont Corridor | Passenger Rail Project Trains 73/74 and 74/75 operations between Charlotte and Raleigh. Equipment and capital yard maintenance facility. Additional project funding includes anticipated $6.6 million/year legislative appropriation from state highway fund, to be used for operations. | 2021 | $8,211,000 |
U-4716 | Passenger Rail Project Piedmont Corridor | Passenger Rail Project Piedmont Corridor Various Routes and Norfolk Southern Railroad-North Carolina Railroad in Durham and Morrisville, south of I-40 to north of McCrimmon Parkway. Construct a grade separation at SR 1978 (Hopson Rd). Extend Church Street to Hopson Rd. Close Church Street crossing 734 748 m of the Norfolk Southern-North Carolina Railroad, construct a second track, and widen Hopson Road from east of SR 1999 (Davis Drive) to NC 54. | Prior Year | $36,062,000 |
TO-5203 | GoDurham Paratransit Operating (Capital) | Paratransit Operating (Capital). 5307 Grant. | Prior Year | $3,982,354 |
U-4727 | UPWP: Orange County | Orange County UPWP. DCHC MPO Planning Allocation and Work Program. | 2016 | $30,031 |
TP-5151 | Orange County Flex to Transit | Orange County STBGDA funds flexed to transit. | 2019 | $129,913 |
TM-6155 | Operating Funding | Operating funding for existing projects statewide. | 2016 | $350,000 |
TO-5133 | CHT Operating Assistance | Operating Assistance. SMAP Grant. | Prior Year | $50,081,000 |
TM-5132 | CHT Operating Assistance | Operating Assistance. JARC 5316 GRANT | Prior Year | $414,000 |
TN-5102 | Operating Assistance -New Freedom | Operating Assistance -New Freedom 5317 grant - Urban | 2016 | $1,764,000 |
TO-5220 | OPT Operations Assistance | Operating assistance for Orange Public Transit for service in the DCHC MPO urban area. | 2018 | $130,000 |
Page 16 of 37