© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-5720A | US 70 (MIAMI BOULEVARD), LYNN ROAD TO EAST OF SR 2095 (PAGE ROAD EXTENSION). | Full U-5720 project information is Lynn Road in Durham to west of Alexander Drive in Raleigh. Upgrade to controlled-access facility and convert at-grade intersection with SR 1811/ SR 1959 to interchange. Total project length is 5.0 miles. | 2027 | $62,700,000 |
U-5304B | US 15-501 (Fordham Boulevard) Upgrades - NC 86 to NC 54 | Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor. Total project length is 6.0 miles. Total project cost for the entire project is $131,266,000. Break B for the project is from th NC 86 interchange to the NC 54 interchange in Chapel Hill. Provide capacity improvements with sidewalks, wide outside lanes, and transit accommodations. Project costs for only Break B are shown in the table below. | 2029 | $28,285,000 |
U-5304A | US 15-501 (Fordham Boulevard) Upgrades - Interchange Improvements at NC 86 | Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor. Total project length is 6.0 miles. Total project cost for the entire project is $131,266,000. Break A is for improvements for the NC 86 (S Columbia St) interchange in Chapel Hill. Project costs for only Break A are shown in the table below. Planning and design are in progress. | 2029 | $33,040,000 |
U-5304D | US 15-501 (Fordham Boulevard) Upgrades - NC 54 to Ephesus Church Road | Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor. | 2029 | $35,344,000 |
U-5304E | US 15-501 (Fordham Boulevard) Upgrades - Manning Drive Intersection | Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. | 2029 | $37,446,000 |
U-3308 | NC 55 (Alston Ave) | From NC 147 (Durham Freeway) to US 70 Business/ NC 98 (Holloway St) in Durham. Widen from four-lane divided facility from NC 147 to Main Street and replace Norfolk Southern railroad bridges. Modernize from Main Street to US 70 Business/ NC 98 (Holloway St) including addition of on-street parking, bicycle lanes, turn lanes, median, and access management. Right of way for this project is in progress. Amendment #1 to FY18-27 TIP added STBGDA funds for bicycle and pedestrian enhancements. | Prior Year | $41,392,996 |
TA-5218 | GoTriangle Bus Replacement | For the purchase of three (3) replacement paratransit vehicles and related equipment. (CAMPO) | Prior Year | $282,000 |
TA-5200 | CHT Bus Replacement | For the purchase of replacement buses. On October 19, 2015, Chapel Hill Transit was awarded $1,120,000 of federal CMAQ funding in 2017. Previous TIP # C-5605C | 2018 | $1,400,000 |
TA-5225 | GoTriangle Bus & Vanpool Replacement | For the purchase of one (1) replacement bus and five (5) vanpool vehicles. (CAMPO) | Prior Year | $627,695 |
TA-5219 | GoTriangle Bus Replacement | For the purchase of five (5) replacement buses. (CAMPO) | Prior Year | $2,350,000 |
R-5966 | Federal Tribal Transportation Program (FTTP) Road and Bridge Improvements | Federal Tribal Transportation Program (FTTP) road and bridge improvements to be constructed on transportation facilities owned by the federal government that provide access to tribal lands. | 2023 | $16,914,000 |
R-5753 | Federal Lands Transportation Program (FLTP) | Federal Lands Transportation Program and Emergency Relief for Federally Owned Roads, road and bridge improvements to be constructed on transportation facilities that are owned by the federal government that provide access to federal lands. | 2020 | $81,955,000 |
R-5753 | Federal Lands Transportation Program (FLTP) | Federal Lands Transportation Program (FLTP). Road and bridge improvements to be constructed on transportation facilities that are owned by the federal government that provide access to federal lands. This program is in progress. | 2023 | $59,711,000 |
TD-4710B | CHT Facility - Park & Ride | Facility - Park & Ride. 5307 Grant. | Prior Year | $878,000 |
TQ-5104 | CHT EZ Rider Senior Shuttle | EZ Rider Senior Shuttle. 5310 Grant. | Prior Year | $696,000 |
Page 22 of 37