© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
HS-2023REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2023SW | Vulnerable Road User/Bicycle Improvement Program | 2023 | $400,000 | |
HS-2015DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $4,590,000 | |
HS-2015REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $0 | |
M-0563D | LIDAR Data Collection | 2023 | $1,285,000 | |
M-0563E | Statewide resilience Program Reporting Management and Support | RESILIENCE PROGRAM REPORTING, MANAGEMENT AND SUPPORT | 2023 | $0 |
C-5605A | Downtown Multi Use Path | Construct a multi use path connecting Greensboro and Lloyd Streets, including a railroad crossing. Amendment #3 to the FY2016-2025 TIP is canceling the U-4726 sub-group STIP project number and assigning the new STIP #C-5605 A to this project. | 2022 | $215,254 |
EB-5886A | Estes Drive Bike/Ped - Carrboro | Construct bike/ped improvements on Estes Drive from North Greensboro Street to south of the railroad tracks in Carrboro. Planning, design, and ROW managed by the Town of Carrboro. Amendment #4 to the FY18-27 TIP broke the projects into A and B sections. Section A is in Carrboro from North Greensboro Street to south of the railroad tracks. Section B is in Chapel Hill from south of the railroad tracks to NC 86. Connects to Frances Shetley Bikeway. | 2022 | $1,063,804 |
TC-0022 | NCDOT 5311 ADTAP Capital Fund for FTA Grants | 2022 | $1,880,000 | |
TM-0025 | NCDOT 5310 Operating Projects | 2022 | $4,212,000 | |
TM-0029 | NCDOT 5311 State Administrative Funds for FTA Grants | 2022 | $3,361,000 | |
TM-0030 | NCDOT 5311 State Administrative Funds for FTA Grants | 2022 | $117,000 | |
TM-0033 | NCDOT 5311(F) Intercity Bus - State Admin | 2022 | $2,698,000 | |
BL-0031 | Neighborhood Bike Routes II | ENGLEWOOD AVENUE; GEORGIA AVENUE TO WATTS STREET; KNOX STREET, WATTS STREET TO ACADIA STREET; BIVINS STREET, SR 1127 (CHAPEL HILL ROAD) TO ARNETTE AVENUE; IREDELL STREET, US 70 BUSINESS (MAIN STREET) TO WEST CLUB BOULEVARD; MARYLAND AVENUE, WEST CLUB BOULEVARD TO ELLERBE CREEK TRAIL; CLEVELAND STREET / CORPORATION STREET, US 70 BUSINESS / NC 98 (HOLLOWAY STREET) TO RIGSBEE AVENUE; JUNIPER STREET, SPRUCE STREET TO GUTHRIE AVENUE; LINCOLN STREET / GRANT STREET, LAWSON STREET TO LAKELAND STREET; RIDGEWAY AVENUE / LAKELAND STREET, LAWSON STREET TO MATHISON STREET; LAVENDER AVENUE, ELGIN STREET TO STPEHENSON STREET; STEPHENSON STREET, LAVENDER AVENUE TO SR 1669 (CLUB BOULEVARD); UMSTEAD STREET / LODGE STREET, SR 1118 (FAYETTEVILLE STREET) TO FARGO STREET IN DURHAM. CONSTRUCT BICYCLE ACCOMODATIONS. | 2022 | $400,000 |
BL-0030 | Bike Lane Vertical Protection | Add vertical protection to buffered bicycle lanes in Durham. | 2022 | $197,716 |
Page 24 of 37