© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TU-0006 | Wake Bus Plan | GoTriangle Wake County Bus Plan Update. | 2021 | $840,000 |
C-5605E | Durham Bicycle Lane Striping | Stripe eight miles of bicycle lanes in the City of Durham. | 2018 | $829,170 |
W-5807DIV | Division 7 Safety Improvements - Division | Safety Improvements at various locations in Division 7 | 2020 | $810,000 |
TA-5144 | GoDurham Vehicle Purchases | Purchase of buses and para transit vehicle. 5339 Grant. | Prior Year | $800,000 |
RX-2007B | Norfolk Southern Railroad Crossing (Efland) | SR 1120 (Mount Willing Road), Norfolk Southern railroad crossing 735145T near Efland. Install active warning devices. | 2024 | $800,000 |
TA-6535 | NCDOT Ferry Division | Capital Acquisition. New Freedom 5317 Grant. | Prior Year | $789,000 |
EB-5704 | Raynor Street Sidewalks | Construct sidewalk on one side of street along Raynor Street from North Miami Boulevard to North Hardee Street in Durham. Planning, design, right of way, and construction by the City of Durham. Project is in progress. | Prior Year | $778,000 |
EB-5708 | NC 54 Sidewalks | Construct sections of sidewalk on south side of NC 54, from NC 55 to Research Triangle Park western limit in Durham. Planning, design, right of way, and construction by the City of Durham. Project is currently in progress for ROW. | Prior Year | $767,000 |
TU-0009 | NCSU (ITRE) Training/Professional Development | NCSU (ITRE) Training/Professional Development Related to Delivery of ADA Training to Transit Professionals. | 2022 | $765,000 |
C-5605H | Downtown Durham Wayfinding Program | Install signage and kiosks throughout Downtown Durham to facilitate navigation and parking. | 2019 | $752,391 |
R-5825 | Intersection improvements at NC-751 and O'Kelly Chapel Road | Upgrade and realign intersection of NC-751 and O'Kelly Chapel Road. | 2022 | $725,000 |
TC-0011 | Statewide 5339(b) Discretionary Grant for Facility Construction | 2023 | $719,000 | |
TA-5019A | GoDurham Replacement Paratransit Vehicle | Purchase of paratransit vehicles, bus refurbishment, and bus shelters. STP-DA Grant. Project is in progress through Chapel Hill Transit. | Prior Year | $700,733 |
TQ-5104 | CHT EZ Rider Senior Shuttle | EZ Rider Senior Shuttle. 5310 Grant. | Prior Year | $696,000 |
TG-5255B | Durham Neighborhood Transit Center | GoTriangle- establish Neighborhood Transit Centers in Durham. Reg B: Neighborhood Transit Center in South Durham in connection with Southpoint Park-and-Ride facility. Total project cost for Breaks B and E is $1,320,000. | 2016 | $660,000 |
Page 25 of 37