© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TG-5255E | Durham Neighborhood Transit Center | GoTriangle- establish Neighborhood Transit Centers in Durham. Reg E Neighborhood Transit Center in Southwest Durham in connection with Patterson Place Park-and-Ride facility. Total project cost for Breaks B and E is $1,320,000. | 2016 | $660,000 |
TU-0014 | ITRE Technical Assistance to IMD | NCDOT, NCSU (ITRE) WILL PROVIDE TECHNICAL ASSISTANCE TO THE INTEGRATED MOBILITY DIVISION AND SUBRECIPIENTS. | 2023 | $634,000 |
C-5605I | Durham Neighborhood Bike Routes | Sign, mark, and construct when necessary approximately seven miles of neighborhood bike routes in Durham. | 2018 | $631,873 |
W-5805REG | Division 5 Safety Improvements - Regional | Safety improvements at various locations in Division 5 | 2020 | $630,000 |
W-5805SW | Division 5 Safety Improvements - Statewide | Safety Improvements at various locations in Division 5 | 2020 | $630,000 |
W-5807REG | Division 7 Safety Improvements - Regional | Safety improvements at various locations in Division 7 | 2020 | $630,000 |
W-5808DIV | Division 8 Safety Improvements - Division | Safety improvements at various locations in Division 8 | 2020 | $630,000 |
W-5808REG | Division 8 Safety Improvements - Regional | Safety improvements at various locations in Division 8 | 2020 | $630,000 |
W-5808SW | Division 8 Safety Improvements - Statewide | Safety improvements at various locations in Division 8 | 2020 | $630,000 |
TA-5225 | GoTriangle Bus & Vanpool Replacement | For the purchase of one (1) replacement bus and five (5) vanpool vehicles. (CAMPO) | Prior Year | $627,695 |
U-4726HM | Avondale Drive (Bike/Ped) | Construct bicycle and pedestrian facilities along Avondale Drive. | Prior Year | $609,712 |
W-5807SW | Division 7 Safety Improvements - Statewide | Safety improvements at various locations in Division 7 | 2020 | $600,000 |
HE-0007C | SR 2635 (INTERNATIONAL DRIVE) | SR 2635 (INTERNATIONAL DRIVE), SR 1004 (OLD OXFORD RD) TO NEW LOCATION. CONSTRUCT NEW LANES. | 2023 | $600,000 |
TU-0008 | NCSU (ITRE) Technical Assistance to IMD and Subrecipients | 2022 | $588,000 | |
TS-5108 | GoDurham Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside. 5307 Grant. | Prior Year | $575,000 |
Page 26 of 37