© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
I-5994 | I-40 Bridge Rehabilitation | Bridge rehabilitation of multiple structures along I-40 from US 15/501 to east of NC 147. | 2025 | $9,100,000 |
BP-5500REG | Bridge Preservation, Regional | Bridge preservation issues at selection regional project sites. | Prior Year | $9,794,000 |
BP-5500SW | Bridge Preservation, Statewide | Bridge preservation issues at selected statewide project sites. | Prior Year | $13,059,000 |
BP-5500DIV | Bridge Preservation, Division | Bridge preservation issues at selected division project sites. | Prior Year | $9,794,000 |
B-9999SW | Bridge Inspection Program, Statewide | Bridge inspection program. | Prior Year | $189,341,000 |
B-9999REG | Bridge Inspection Program, Regional | Bridge inspection program. | Prior Year | $111,976,200 |
B-9999DIV | Bridge Inspection Program, Division | Bridge inspection program. | Prior Year | $142,006,200 |
HB-9999ASW | Bridge Inspection Program Inspections | BRIDGE INSPECTION PROGRAM INSPECTIONS | 2021 | $93,600,000 |
HB-9999CSW | Bridge Inspection Program Analysis | BRIDGE INSPECTION PROGRAM ANALYSIS | 2021 | $9,360,000 |
BO-2415 | Morgan Creek Greenway (Chapel Hill) | Bike-Ped project in Chapel Hill. This segment of the Morgan Creek Greenway would connect the existing path at the trailhead to the soon-to-be-constructed Carrboro portion at Smith Level Road. The existing greenway is highly used and extending it to the west to Carrboro and beyond has long been a priority for both Towns. | 2023 | $2,370,000 |
EL-4828 | Morgan Creek Greenway (Carrboro only) | Bike-Ped project in Carrboro. This is the parent project for the Morgan Creek Greenway in Carrboro. The project was split into sections A and B, and B was cancelled pending future funding. All sections are west of Smith Level Road. | $0 | |
U-4726II | Friday Center Drive | Bicycle lanes on Friday Center Drive from NC 54 to UNC Park & Ride lot. | Prior Year | $565,000 |
U-4726DF | Bicycle Detector Loops | Bicycle detector loops at selected intersections in Carrboro. | 2023 | $156,000 |
TA-4923 | GoDurham Replacement Bus | Battery replacement, bus refurbishment, and paratransit vehicles and bus purchases. | Prior Year | $13,035,018 |
R-4073 | Asphalt Testing | Asphalt materials testing laboratories corrective action plan for groundwater clean-up at 54 sites. This project is in progress. | Prior Year | $20,234,000 |
Page 29 of 37