© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TA-5146 | GoDurham Bus Repower | Bus repower - 3. 5309 Grant. | 2017 | $354,000 |
TM-6155 | Operating Funding | Operating funding for existing projects statewide. | 2016 | $350,000 |
TC-0006 | Statewide 5339(b) Discretionary Grant | 2021 | $335,000 | |
TG-5227 | CHT Routine Capital | Routine Capital - Purchase bus stop shelters, benches, shop equipment, spare parts, engines, farebox, support vehicles, replace/repair lifts. 5309 Grant. | Prior Year | $329,000 |
M-0552ADIV | Open Roads Designer Training and Development (Division) | Roadway Design Open Roads Designer Training and Development for division projects. | 2022 | $324,000 |
M-0552AREG | Open Roads Designer Training and Development (Regional) | Roadway Design Open Roads Designer Training and Development for regional projects. | 2022 | $324,000 |
TO-5206 | 5307 Operating Funds NC-2019-060-01-P11 | 2020 | $311,000 | |
HS-2022DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2023DIV | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
HS-2023REG | Vulnerable Road User/Bicycle Improvement Program | 2023 | $300,000 | |
TS-5106 | CHT Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside. 5307 Grant. | Prior Year | $294,000 |
EB-5890 | Barnes Street Sidewalk | Construct a sidewalk on Barnes Street in Carrboro from SR 1005 (Jones Ferry Road) to King Street. | 2023 | $292,000 |
TA-5218 | GoTriangle Bus Replacement | For the purchase of three (3) replacement paratransit vehicles and related equipment. (CAMPO) | Prior Year | $282,000 |
TG-5251 | GoTriangle Routine Capital | Routine Capital. 5309 Grant. | Prior Year | $277,000 |
TA-5135 | GoTriangle Bus Rehabilitation | Bus rehabilitation. 5309 Grant. | Prior Year | $277,000 |
Page 29 of 37