© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
TA-5123B | GoTriangle Expansion Bus | Expansion bus. 5307 Grant. | Prior Year | $19,546,000 |
TA-4818B | GoTriangle Replacement Bus | Replacement bus. 5307 Grant. | Prior Year | $6,491,000 |
TD-5267 | GoTriangle Maintenance Facility Renovation | Maintenance facility renovation. 5309 Grant. | Prior Year | $94,000 |
U-5745 | NC 751 (Hope Valley Road) | SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Coordinate with EB-5514. | Prior Year | $4,385,000 |
U-5854 | SR 1008 (Mt. Carmel Church Rd) | SR 1913 (Bennett Rd) in Chapel Hill. Construct roundabout and related safety improvements. Planning and design for this project are in progress. | Prior Year | $1,025,000 |
B-5348 | Sr 1005 (Old Greensboro Rd) (Bridge) | Replace bridge No. 85 over Phil's Creek. Project is under construction. | Prior Year | $1,345,000 |
EE-4907 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 7 Project Mitigation. This project is in progress. | Prior Year | $18,169,000 |
EE-4905 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 5 Project Mitigation. This project is in progress. | Prior Year | $20,302,000 |
W-5208 | Highway Safety Projects | Division 8 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $5,463,500 |
W-5205 | Highway Safety Projects | Division 5 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $10,566,000 |
W-5207 | Highway Safety Projects | Division 7 rumple strips, guardrail, safety, and lighting improvements at selected locations. This project is in progress. | Prior Year | $5,102,000 |
U-4716 | Passenger Rail Project Piedmont Corridor | Passenger Rail Project Piedmont Corridor Various Routes and Norfolk Southern Railroad-North Carolina Railroad in Durham and Morrisville, south of I-40 to north of McCrimmon Parkway. Construct a grade separation at SR 1978 (Hopson Rd). Extend Church Street to Hopson Rd. Close Church Street crossing 734 748 m of the Norfolk Southern-North Carolina Railroad, construct a second track, and widen Hopson Road from east of SR 1999 (Davis Drive) to NC 54. | Prior Year | $36,062,000 |
TS-5108 | GoDurham Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside. 5307 Grant. | Prior Year | $575,000 |
TQ-3000 | GoDurham Reservation, Scheduling, SY & Mobility Services | Reservation, Scheduling, SY & Mobility Services. 5310 Grant. | Prior Year | $136,000 |
TS-5119 | GoTriangle Safety & Security - 1% Set Aside | Safety & Security - 1% Set Aside . 5307 Grant. | Prior Year | $404,000 |
Page 3 of 37