© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
W-5807REG | Division 7 Safety Improvements - Regional | Safety improvements at various locations in Division 7 | 2020 | $630,000 |
W-5807SW | Division 7 Safety Improvements - Statewide | Safety improvements at various locations in Division 7 | 2020 | $600,000 |
W-5808DIV | Division 8 Safety Improvements - Division | Safety improvements at various locations in Division 8 | 2020 | $630,000 |
W-5808REG | Division 8 Safety Improvements - Regional | Safety improvements at various locations in Division 8 | 2020 | $630,000 |
W-5808SW | Division 8 Safety Improvements - Statewide | Safety improvements at various locations in Division 8 | 2020 | $630,000 |
W-5715DIV | Signal Timing Safety Improvements - Division | Signal timing to improve safety for division projects. | 2020 | $4,500,000 |
W-5715REG | Signal Timing Safety Improvements - Regional | Signal timing to improve safety for regional projects. | 2020 | $4,500,000 |
W-5716DIV | Safety Management Program - Division | Safety management program, project identification, analysis, and preliminary engineering for division projects. | 2020 | $16,500,000 |
W-5716REG | Safety Management Program - Regional | Safety management program, project identification, analysis, and preliminary engineering for regional projects. | 2020 | $16,500,000 |
W-5716SW | Safety Management Program - Statewide | Safety management program, project identification, analysis, and preliminary engineering for statewide projects. | 2020 | $22,000,000 |
M-0539DIV | Environmental Mitigation and Minimization - Division | 2020 | $3,900,000 | |
M-0539SW | Environmental Mitigation and Minimization - Statewide | 2020 | $4,400,000 | |
R-5968DIV | NPDES Permit - Division | Retrofit fourteen sites per year to protect water quality. | 2020 | $11,700,000 |
R-5968REG | NPDES Permit - Regional | Retrofit fourteen sites per year to protect water quality. | 2020 | $11,700,000 |
R-5968SW | NPDES Permit - Statewide | Retrofit fourteen sites per year to protect water quality. | 2020 | $15,600,000 |
Page 31 of 37