© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
U-4727 | UPWP: Hillsborough | Town of Hillsborough UPWP. DCHC MPO Planning Allocation and Work Program. | 2016 | $100,000 |
U-4727 | UPWP: Orange County | Orange County UPWP. DCHC MPO Planning Allocation and Work Program. | 2016 | $30,031 |
U-4727 | UPWP: TJCOG | Triangle J Council of Governments UPWP. DCHC MPO Planning Allocation and Work Program. | 2016 | $68,750 |
U-4727 | UPWP: GoTriangle | GoTriangle UPWP. DCHC MPO Planning Allocation and Work Program. | 2016 | $1,085,000 |
U-4727 | UPWP: MPO LPA | DCHC MPO Lead Planning Agency UPWP. DCHC MPO Planning Allocation and Work Program. | 2023 | $27,818,089 |
U-4726IK | Homestead Road Sidewalks | Construct sidewalks along Homestead Road in Chapel Hill. | 2021 | $1,300,000 |
U-4726IJ | Tanyard Branch Greenway | Preliminary engineering and design for the future extension of the existing Tanyard Branch greenway trail. The future extension (shown in red in the map below) will be constructed from the existing trail (shown in blue in the map below) to Umstead Park in Chapel Hill. | Prior Year | $125,000 |
U-4726II | Friday Center Drive | Bicycle lanes on Friday Center Drive from NC 54 to UNC Park & Ride lot. | Prior Year | $565,000 |
U-4726HO | Carpenter-Fletcher Road (Bike/Ped) | Construct sidewalks and bicycle facilities along Carpenter-Fletcher Road from Woodcroft Parkway to Alston Avenue. | Prior Year | $8,315,534 |
U-4726HN | Hillandale Road (Bike/Ped) | Construct sidewalks and bicycle facilities along Hillandale Road from I-85 to NC 147. | Prior Year | $7,032,629 |
U-4726HM | Avondale Drive (Bike/Ped) | Construct bicycle and pedestrian facilities along Avondale Drive. | Prior Year | $609,712 |
U-4726HJ | NC 751 and NC 54 Sidewalks | Construction of sidewalks on NC 751 between Garrett Rd and NC 54, and on NC 54 between NC 751 and Dresden Drive. This project was previously part of ER-2971, the NCDOT's Sidewalk Program in all fourteen highway divisions. | 2016 | $502,308 |
U-4726DF | Bicycle Detector Loops | Bicycle detector loops at selected intersections in Carrboro. | 2023 | $156,000 |
U-4726DE | Homestead-CHHS Multi-use Path | Construct a greenway trail from Homestead Road to Chapel Hill High School. This is an extension of the existing Bolin Creek Greenway trail. | Prior Year | $1,494,126 |
U-4726DD | Rogers Road Sidewalks | Sidewalks along Rogers Road from Homestead to Meadow Run in the Town of Carrboro. | Prior Year | $1,371,658 |
Page 7 of 37