© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
TIP Projects Start new search
Project List
TIP # | Project Name | Description | Project Expected Start Date | Total Cost |
EE-4905 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 5 Project Mitigation. This project is in progress. | Prior Year | $20,302,000 |
R-4073 | Asphalt Testing | Asphalt materials testing laboratories corrective action plan for groundwater clean-up at 54 sites. This project is in progress. | Prior Year | $20,234,000 |
M-0554SW | NCDOT Mitigation Order to Division of Mitigation Services | 2022 | $20,000,000 | |
TC-5004 | 5311 ADTAP | Prior Year | $19,883,000 | |
TA-5123B | GoTriangle Expansion Bus | Expansion bus. 5307 Grant. | Prior Year | $19,546,000 |
U-5774A | NC 54,US 15/ US 501 Upgrade Interchange | Future Unfunded | $19,040,000 | |
U-5516 | US 501 (Roxboro Rd) | SR 1448 Latta Road / SR 1639 Infinity Road intersection in Durham. Intersection Improvements. | 2025 | $18,741,000 |
EE-4907 | Ecosystem Enhancement Program | Ecosystem Enhancement Program for Division 7 Project Mitigation. This project is in progress. | Prior Year | $18,169,000 |
TC-0019 | NCDOT 5311 Capital Funds for FTA Grants | 2023 | $17,147,000 | |
R-5966 | Federal Tribal Transportation Program (FTTP) Road and Bridge Improvements | Federal Tribal Transportation Program (FTTP) road and bridge improvements to be constructed on transportation facilities owned by the federal government that provide access to tribal lands. | 2023 | $16,914,000 |
W-5716DIV | Safety Management Program - Division | Safety management program, project identification, analysis, and preliminary engineering for division projects. | 2020 | $16,500,000 |
W-5716REG | Safety Management Program - Regional | Safety management program, project identification, analysis, and preliminary engineering for regional projects. | 2020 | $16,500,000 |
SR-5001 | Safe Routes to School | Safe Routes to School projects to improve safety, reduce traffic, fuel consumption and air pollution in vicinity of schools. | Prior Year | $16,339,000 |
U-6120 | NC 98 (Holloway Street) | NC 98 (Holloway Street) from Junction Road to Lynn road. Construct safety improvements and widen to add median, bicycle lanes, sidewalks, transit stop improvements, and traffic signals where needed. | Prior Year | $16,010,000 |
R-5968SW | NPDES Permit - Statewide | Retrofit fourteen sites per year to protect water quality. | 2020 | $15,600,000 |
Page 7 of 37