required field

Amendment Request Details

Request Type
TIP Amendment (funding change ≥ $1M) TIP Modification (funding change < $1M)
Status
Initial Submission
Request Date
12/21/2024
Jurisdiction/Agency
Requestor Name
Requestor E-mail
DCHC Approval Date

STIP
TIP 2020 - 2029 (Current)
Amendment #
Original
TIP #
U-5745
Proposed STIP
TIP 2020 - 2029 (Current)
Proposed TIP #
Leave blank if unknown

Project Details

Project Name
Project Description
Additional Details

Existing Project Schedule

This is the existing schedule from TIP Project U-5745. Revisions should be made in the proposed schedule box below.
FY Phase/Work Funding Source Federal Share State Share Local Share Total
Prior Year PE/Design T $0 $100,500 $0 $100,500
Prior Year Right of Way T $0 $348,000 $0 $348,000
Prior Year Construction T $0 $2,300,500 $0 $2,300,500
2020 Engineering T $0 $37,000 $0 $37,000
2020 Construction Bond T $0 $86,000 $0 $86,000
2021 Engineering T $0 $37,000 $0 $37,000
2021 Construction Bond T $0 $86,000 $0 $86,000
2022 Engineering T $0 $37,000 $0 $37,000
2022 Construction Bond T $0 $86,000 $0 $86,000
2023 Engineering T $0 $37,000 $0 $37,000
2023 Construction Bond T $0 $86,000 $0 $86,000
2024 Engineering T $0 $37,000 $0 $37,000
2024 Construction Bond T $0 $86,000 $0 $86,000
2025 Engineering T $0 $37,000 $0 $37,000
2025 Construction Bond T $0 $86,000 $0 $86,000
2026 Engineering T $0 $37,000 $0 $37,000
2026 Construction Bond T $0 $86,000 $0 $86,000
2027 Engineering T $0 $37,000 $0 $37,000
2027 Construction Bond T $0 $86,000 $0 $86,000
2028 Engineering T $0 $37,000 $0 $37,000
2028 Construction Bond T $0 $86,000 $0 $86,000
Future Unfunded Engineering T $0 $185,000 $0 $185,000
Future Unfunded Construction Bond T $0 $344,000 $0 $344,000
Funding Totals: $0 $4,385,000 $0 $4,385,000

Proposed Project Schedule

Entering Federal Share, State Share, or Local Share values will disable the Total field from manual entry and will automatically calculate and set the Total column for that row. You can enable the Total field for manual entry by clearing the Federal, State, and Local Share values for that row.

Entering a Total value will disable the Federal Share, State Share, and Local Share fields from manual entry for that row. You can enable the Federal, State, and Local fields for manual entry by clearing the Total value for that row.

Explanation for Request