required field

Amendment Request Details

Request Type
TIP Amendment (funding change ≥ $1M) TIP Modification (funding change < $1M)
Status
Initial Submission
Request Date
11/03/2024
Jurisdiction/Agency
Requestor Name
Requestor E-mail
DCHC Approval Date

STIP
TIP 2020 - 2029 (Current)
Amendment #
Original
TIP #
U-5518
Proposed STIP
TIP 2020 - 2029 (Current)
Proposed TIP #
Leave blank if unknown

Project Details

Project Name
Project Description
Additional Details

Existing Project Schedule

This is the existing schedule from TIP Project U-5518. Revisions should be made in the proposed schedule box below.
FY Phase/Work Funding Source Federal Share State Share Local Share Total
Prior Year Right of Way NHP $11,107,800 $1,234,200 $0 $12,342,000
2021 Right of Way NHP $13,050,000 $1,450,000 $0 $14,500,000
2021 Utilities NHP $11,448,000 $1,272,000 $0 $12,720,000
2021 Construction NHP $8,589,000 $11,111,000 $0 $19,700,000
2021 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
2022 Construction NHP $8,589,000 $11,111,000 $0 $19,700,000
2022 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
2023 Construction NHP $8,589,000 $11,111,000 $0 $19,700,000
2023 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
2024 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
2025 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
2026 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
2027 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
2028 Construction Garvee NHP $7,722,000 $858,000 $0 $8,580,000
Future Unfunded Construction Garvee NHP $46,332,000 $5,148,000 $0 $51,480,000
Funding Totals: $169,480,800 $49,301,200 $0 $218,782,000

Proposed Project Schedule

Entering Federal Share, State Share, or Local Share values will disable the Total field from manual entry and will automatically calculate and set the Total column for that row. You can enable the Total field for manual entry by clearing the Federal, State, and Local Share values for that row.

Entering a Total value will disable the Federal Share, State Share, and Local Share fields from manual entry for that row. You can enable the Federal, State, and Local fields for manual entry by clearing the Total value for that row.

Explanation for Request