required field

Amendment Request Details

Request Type
TIP Amendment (funding change ≥ $1M) TIP Modification (funding change < $1M)
Status
Initial Submission
Request Date
12/21/2024
Jurisdiction/Agency
Requestor Name
Requestor E-mail
DCHC Approval Date

STIP
TIP 2020 - 2029 (Current)
Amendment #
#3 1/13/2021 (Adopted)
TIP #
I-3306AB
Proposed STIP
TIP 2020 - 2029 (Current)
Proposed TIP #
Leave blank if unknown

Project Details

Project Name
Project Description
Additional Details

Existing Project Schedule

This is the existing schedule from TIP Project I-3306AB. Revisions should be made in the proposed schedule box below.
FY Phase/Work Funding Source Federal Share State Share Local Share Total
2021 Right of Way NHP $225,000 $25,000 $0 $250,000
2021 Utilities NHP $87,300 $9,700 $0 $97,000
2021 Construction NHP $3,500,000 $113,000 $0 $3,613,000
2021 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2022 Construction NHP $3,500,000 $112,000 $0 $3,612,000
2022 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2023 Construction NHP $3,500,000 $113,000 $0 $3,613,000
2023 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2024 Construction NHP $3,500,000 $112,000 $0 $3,612,000
2024 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2025 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2026 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2027 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2028 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
2029 Construction Garvee NHP $3,604,000 $0 $0 $3,604,000
Future Unfunded Construction Garvee NHP $21,618,000 $0 $0 $21,618,000
Funding Totals: $68,366,300 $484,700 $0 $68,851,000

Proposed Project Schedule

Entering Federal Share, State Share, or Local Share values will disable the Total field from manual entry and will automatically calculate and set the Total column for that row. You can enable the Total field for manual entry by clearing the Federal, State, and Local Share values for that row.

Entering a Total value will disable the Federal Share, State Share, and Local Share fields from manual entry for that row. You can enable the Federal, State, and Local fields for manual entry by clearing the Total value for that row.

Explanation for Request