required field

Amendment Request Details

Request Type
TIP Amendment (funding change ≥ $1M) TIP Modification (funding change < $1M)
Status
Initial Submission
Request Date
12/22/2024
Jurisdiction/Agency
Requestor Name
Requestor E-mail
DCHC Approval Date

STIP
TIP 2020 - 2029 (Current)
Amendment #
#12 9/14/2022 (Adopted)
TIP #
U-4727
Proposed STIP
TIP 2020 - 2029 (Current)
Proposed TIP #
Leave blank if unknown

Project Details

Project Name
Project Description
Additional Details

Existing Project Schedule

This is the existing schedule from TIP Project U-4727. Revisions should be made in the proposed schedule box below.
FY Phase/Work Funding Source Federal Share State Share Local Share Total
2023 Planning BGDA $2,240,000 $0 $560,000 $2,800,000
2023 Planning PL $493,300 $0 $123,225 $616,525
2024 Planning PL $517,965 $0 $129,491 $647,456
2024 Planning BGDA $2,352,000 $0 $588,000 $2,940,000
2025 Planning PL $543,863 $0 $135,966 $679,829
2025 Planning BGDA $2,469,600 $0 $617,400 $3,087,000
2026 Planning BGDA $2,593,080 $0 $648,270 $3,241,350
2026 Planning PL $571,056 $0 $142,764 $713,820
2027 Planning BGDA $2,722,734 $0 $680,684 $3,403,418
2027 Planning PL $599,609 $0 $149,902 $749,511
2028 Planning BGDA $2,858,871 $0 $714,718 $3,573,589
2028 Planning PL $629,590 $0 $157,397 $786,987
2029 Planning BGDA $3,001,814 $0 $750,454 $3,752,268
2029 Planning PL $661,069 $0 $165,267 $826,336
Funding Totals: $22,254,551 $0 $5,563,538 $27,818,089

Proposed Project Schedule

Entering Federal Share, State Share, or Local Share values will disable the Total field from manual entry and will automatically calculate and set the Total column for that row. You can enable the Total field for manual entry by clearing the Federal, State, and Local Share values for that row.

Entering a Total value will disable the Federal Share, State Share, and Local Share fields from manual entry for that row. You can enable the Federal, State, and Local fields for manual entry by clearing the Total value for that row.

Explanation for Request