© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9223-H | Old Oxford Hwy | Minor Thoroughfare | Highway | Existing | Granville County Line to Red Mill Rd | |
DURH0057-H | Old Oxford Rd | Minor Thoroughfare | Highway | Needs Improvement | Hamlin Rd to N Roxboro St | |
DURH9225-H | Old Oxford Rd | Minor Thoroughfare | Highway | Existing | Hamlin Rd to Snow Hill Rd | |
DURH0268-B | Old Oxford Rd Connector | Bicycle Lane | Bicycle | Recommended | Dearborn Dr to Thompson Rd | Bicycle Lane on connector road |
ORAN9401-B | Old Pittsboro Rd | Bicycle | Existing | S Greensboro St to S Greensboro St | No improvements; Alt. route to S Greensboro St | |
ORAN9400-B | Old Sterling Dr | Bicycle Lane | Bicycle | Existing | Eastowne to Sage | Bicycle Lane |
DURH0269-B | Olive Branch Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Leesville Rd | 4' Paved Shoulder |
DURH9222-H | Olive Branch Rd | Minor Thoroughfare | Highway | Needs Improvement | Carpenter Pond Rd to Doc Nichols Rd | |
DURH9221-H | Olive Branch Rd | Minor Thoroughfare | Highway | Needs Improvement | Doc Nichols Rd to Wake Forest Hwy | |
DURH0270-B | Olympic Ave | Bicycle Lane | Bicycle | Needs Improvement | Stadium Dr to Roxboro Rd | Bicycle Lane |
DURH9220-H | Olympic Ave | Minor Thoroughfare | Highway | Existing | N Duke Street to N Roxboro St | |
ORAN0116-T | OPT Efland-Hillsborough Communter Loop (Fixed-Route) | Regular Bus Route | Public Transportation | Efland-Cheeks Community Center to UNC Hospital Hillsborough Campus | ||
ORAN9917-T | OPT Hillsb Circ | Regular Bus Route | Public Transportation | Existing | Hillsborough Circulator | |
ORAN0119-T-A | OPT Northeastern Orange County (Deviated Fixed Route) | Regular Bus Route | Public Transportation | New Bethel Church to Walmart/Home Depot | ||
ORAN0118-T | OPT Northwestern Orange County (Deviated Fixed Route) | Regular Bus Route | Public Transportation | Northwestern Orange County Deviated Fixed Route |
Page 105 of 148