© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0173-M | Camden Av | Non Highway Grade Separation | Multi-Use | Recommended | Roxboro Rail Trail | Roxboro Rail Trail pass under existing Camden Av bridge DurCity |
DURH0175-M | E Geer St | Non Highway Grade Separation | Multi-Use | Recommended | Roxboro Rail Trail | Roxboro Rail Trail pass under existing E Geer St bridge DurCity |
DURH0183-M | I-85 | Non Highway Grade Separation | Multi-Use | Recommended | Roxboro Rail Trail | Roxboro Rail Trail pass under existing I-85 bridge DurCity |
DURH0059-M | Goose Creek Trail | Greenway - Paved | Multi-Use | Recommended | Roxboro Rail Trail to Liberty | Greenway - Paved |
DURH0281-B | Quail Roost Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Bahama Rd | 4' Paved Shoulder |
DURH0287-B | Red Mountain Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Bahama Rd | 4' Paved Shoulder |
DURH0169-B | Holloway St | Bicycle Lane | Bicycle | Needs Improvement | Roxboro Rd to Ganyard Farm Way | Bicycle Lane |
DURH0266-B | Old Oxford Hwy | Bicycle Lane | Bicycle | Needs Improvement | Roxboro Rd to Hebron Rd | Bicycle Lane |
DURH0267-B | Old Oxford Hwy | Bicycle Lane | Bicycle | Needs Improvement | Roxboro Rd to Hebron Rd | Bicycle Lane |
DURH0142-B | Goodwin Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Infinity Rd | 4' Paved Shoulder |
DURH0017-B | Bacon Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to NC 57 | 4' Paved Shoulder |
DURH0328-B | Snow Hill Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Old Oxford Hwy | 4' Paved Shoulder |
DURH0026-B | Bill Poole Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Orange County Line | 4' Paved Shoulder |
DURH0019-B | Bahama Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Person County Line | 4' Paved Shoulder |
DURH0231-B | Moores Mill Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Person County Line | 4' Paved Shoulder |
Page 122 of 148