© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0096-M | NC 751 Connector | Greenway - Paved | Multi-Use | Recommended | Third Fork Creek to Eagle Spur Greenway | Greenway - Paved |
DURH0170-M | Woodcroft Pkwy (3rd Fork to Winterberry) | Multiuse Path | Multi-Use | Needs Improvement | Third Fork Creek to Winterberry Ridge Dr | Improve multiuse path to connect 3rd Fork Cr to ATT |
DURH9994-M | MLK Parkway | Non Highway Grade Separation | Multi-Use | Existing | Third Fork Creek Trail | Third Fork Creek Trail tunnel under MLK Parkway DurCity |
DURH0169-M | Woodcroft Greenway | Greenway - Paved | Multi-Use | Recommended | Third Fork Creek Trl to 280 ft W of Fayetteville | Greenway - Paved |
DURH9807-M | Third Fork Greenway | Greenway | Multi-Use | Existing | Third Fork Rd to tennis courts on Garett Rd | Third Fork Greenway |
ORAN9483-B | Faucette Mill Rd | Signed Route | Bicycle | Existing | Thompson Ct to Cornelius St | Signed Route |
DURH0289-B | Redwood Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Tom Clark Rd to Cheek Rd | 4' Paved Shoulder |
DURH9293-H | Milton Rd | Minor Thoroughfare | Highway | Existing | Tom Wilkinson to Roxboro Road (501N) | |
DURH9201-H | Pickett Rd | Minor Thoroughfare | Highway | Existing | Tower Blvd to Chapel Hill Rd | |
ORAN0157-B | Mt Carmel Church Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Town Limits to Chatham County Line | 4' Paved Shoulder |
DURH9368-H | Hopson Rd | Boulevard | Highway | Needs Improvement | Triangle Expressway to Louis Stephens Dr | |
DURH0172-B | Hopson Rd | Bicycle Lane | Bicycle | Needs Improvement | Triangle Expressway to S Miami Blvd | Bicycle Lane |
DURH9498-H | Davis Dr | Boulevard | Highway | Existing | Triangle Parkway to Wake County Line | |
DURH0246-B | N Elizabeth St | Bicycle Lane | Bicycle | Needs Improvement | Trinity Ave to Carlton Av | Bicycle Lane |
DURH0129-B | Foster St | Bicycle Lane | Bicycle | Needs Improvement | Trinity Ave to Chapel Hill St | Bicycle Lane |
Page 136 of 148