© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9552-B | Washington St | Bicycle Lane | Bicycle | Existing | Monmouth Ave to Ruby St | Bicycle lane |
DURH0393-B | Washington St | Bicycle Lane | Bicycle | Needs Improvement | Corporation St to Monmouth Ave | Bicycle Lane |
DURH0394-B | Washington St | Bicycle Lane | Bicycle | Needs Improvement | Ruby St to Glendale St | Bicycle Lane |
ORAN9337-B | Waterstone Dr | Bicycle Lane | Bicycle | Existing | S Churton St to NC 86 | Bicycle Lane |
ORAN9121-H | Waterstone Dr | Boulevard | Highway | Existing | NC 86 to Old NC 86 | |
ORAN9336-B | Weaver Dairy Rd | Bicycle Lane | Bicycle | Existing | Sage Rd to Homestead Rd | Bicycle Lane |
ORAN0218-B | Weaver Dairy Rd | Bicycle Lane | Bicycle | Needs Improvement | Sage Rd to Erwin Rd | Bicycle Lane |
ORAN9119-H | Weaver Dairy Rd | Boulevard | Highway | Existing | MLK Jr Blvd to Kingston Dr | |
ORAN9118-H | Weaver Dairy Rd | Minor Thoroughfare | Highway | Existing | Kingston Dr to Sunrise Rd | |
ORAN9117-H | Weaver Dairy Rd | Minor Thoroughfare | Highway | Existing | Sage Rd to Sunrise Rd | |
ORAN9116-H | Weaver Dairy Rd | Minor Thoroughfare | Highway | Existing | Erwin Rd to Sage Rd | |
ORAN9120-H | Weaver Dairy Rd Ext | Minor Thoroughfare | Highway | Existing | MLK Jr Blvd to Homestead Rd | |
ORAN0116-R | Weaver Dairy Rd Ext Station [LRT D-O 2 Long West] | Rail Stop (Light Rail) | Rail | At Weaver Dairy Rd Ext, Chapel Hill, NC | ||
ORAN9334-B | Weaver St | Bicycle Lane | Bicycle | Existing | Elm St to N Greensboro St | Bicycle Lane |
ORAN9333-B | Weaver St | ROW Sharrow | Bicycle | Existing | N Greensboro St to E Main St | ROW Sharrow |
Page 145 of 148