© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9532-B | Booker Creek Rd | Signed Route | Bicycle | Existing | Booker Creek Trail to Honeysuckle Rd | Signed Route |
ORAN0184-B | Rosemary St | Bicycle Lane | Bicycle | Needs Improvement | Boundary St to Columbia St | Sharrow/Bicycle Lane |
ORAN9967-T | CHT U | Regular Bus Route | Public Transportation | Existing | Bowles Dr - E FranklinSt | |
DURH0197-M | US 70 | Non Highway Grade Separation | Multi-Use | Recommended | Briar Creek Trail | Grade separate Briar Creek Trail and Us 70 DurCity, Dur |
DURH0136-M | RTP East Greenway | Greenway - Paved | Multi-Use | Recommended | Briar Creek Trl to TW Alexander Connector | Greenway - Paved |
DURH9387-H | Guthrie Av | Minor Thoroughfare | Highway | Existing | Briggs Av Extension to Holloway St | |
DURH0022-H | Briggs Av Extension | Minor Thoroughfare | Highway | Recommended | Briggs Av to Guthrie Av | |
DURH0125-M | Riddle Road ATT Spur | Greenway - Paved | Multi-Use | Recommended | Briggs Ave to RTP Downtown Rail with Trail | Greenway - Paved |
DURH0240-B | Murray Ave | Bicycle Lane | Bicycle | Needs Improvement | Broad St to Roxboro Rd | Bicycle Lane |
DURH0384-B | W Markham Ave | Bicycle Lane | Bicycle | Needs Improvement | Broad St to Avondale Dr | Bicycle Lane |
DURH0258-B | North Pointe Dr | Bicycle Lane | Bicycle | Needs Improvement | Broad St to Guess Rd | Bicycle Lane |
DURH0027-H-A | Carver St (West) | Minor Thoroughfare | Highway | Needs Improvement | Broad St to Guess Rd | |
DURH9388-H | Guess Rd | Major Thoroughfare | Highway | Existing | Broad St to I-85 | |
DURH9709-H | US 70 BUS (W Main St) | Major Thoroughfare | Highway | Existing | Broad St to N Buchanan Blvd | |
DURH9532-H | Club Blvd (West) | Minor Thoroughfare | Highway | Existing | Broad St to N Buchanan Blvd |
Page 26 of 148