© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9487-H | Elliott Rd Ext (South) | Minor Thoroughfare | Highway | Recommended | S Elliot Rd/Fordham Blvd to Ephesus Ch Rd | |
ORAN0126-B | Elliott Rd Extension | Bicycle | Needs Improvement | 15-501/Fordham to Ephesus Church Rd | Cycle Track | |
ORAN0127-B | Elliott Rd/Curtis Rd | Bicycle Lane | Bicycle | Needs Improvement | Estes Dr to Franklin St | Bicycle Lane |
ORAN0136-M | Elliott/Fordham Ped Bridge | Multiuse Path | Multi-Use | Recommended | S Elliott Rd to Elliott Rd Extension | Multiuse Path |
DURH0105-B | Ellis Chapel Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Bahama Rd to Granville County Line | 4' Paved Shoulder |
DURH0106-B | Ellis Rd | Bicycle Lane | Bicycle | Needs Improvement | Miami Blvd to Angier Ave | Bicycle Lane |
DURH9479-H | Ellis Rd | Minor Thoroughfare | Highway | Existing | NC 147 (Durham Freeway) to S Miami Blvd | |
DURH9478-H | Ellis Rd | Minor Thoroughfare | Highway | Existing | Moore Dr to NC 147 (Durham Freeway) | |
DURH9477-H | Ellis Rd | Minor Thoroughfare | Highway | Existing | So Hi Dr to Moore Dr | |
DURH9476-H | Ellis Rd | Minor Thoroughfare | Highway | Existing | So Hi Dr to Riddle Rd | |
DURH9475-H | Ellis Rd | Minor Thoroughfare | Highway | Existing | Glover Rd to Riddle Rd | |
DURH0034-H-A | Ellis Rd | Minor Thoroughfare | Highway | Needs Improvement | E Pettigrew St to Glover Rd | |
DURH0034-H-B | Ellis Rd | Minor Thoroughfare | Highway | Needs Improvement | Angier Ave to E Pettigrew St | |
DURH0505-H | Ellis Rd/NS Rail bridge & realignment (east) | Highway Grade Separation | Highway | Recommended | ||
DURH0504-H | Ellis Rd/NS Rail bridge & road (west) | Highway Grade Separation | Highway | Recommended |
Page 34 of 148