© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0198-B | Kemp Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Carpenter Pond Rd | 4' Paved Shoulder |
DURH0199-B | Kenan Rd | Sharrow | Bicycle | Needs Improvement | Duke Homestead Rd to Carver St | Sharrow |
DURH0200-B | Kenmore Rd | Bicycle Lane | Bicycle | Needs Improvement | Duke Homestead Rd to Stadium Dr | Bicycle Lane |
DURH0201-B | Kent St | Bicycle Lane | Bicycle | Needs Improvement | Chapel Hill St to University Dr | Bicycle Lane |
DURH9357-H | Kent St | Minor Thoroughfare | Highway | Existing | W Chapel Hill St to Morehead Ave | |
DURH0202-B | Kerley Rd | Bicycle Lane | Bicycle | Needs Improvement | Erwin Rd to NC 751 | Bicycle Lane |
ORAN9363-H | King St (West) | Minor Thoroughfare | Highway | Existing | West Hill Ave to N Churton St | |
ORAN9362-H | King St. (East) | Minor Thoroughfare | Highway | Existing | N Churton St to US 70 Bypass | |
ORAN0153-M | King's Highway Park Connector | Multiuse Path | Multi-Use | Recommended | King's Highway Park to King Street | "Multiuse Trail, Paved" |
ORAN9997-P | Kings Highway Trails | Pedestrian trail | Off-Road Pedestrian | Existing | Ben Johnston Rd to railroad and the Eno river | Pedestrian trail |
ORAN9463-B | Kingston Dr | Bicycle Lane | Bicycle | Existing | Weaver Dairy Rd to Timberlyne Rd | Bicycle Lane |
DURH0203-B | Kirkwood Dr | Bicycle Lane | Bicycle | Needs Improvement | Guess Rd to Stadium Dr | Bicycle Lane |
DURH0204-B | Kit Creek Rd | Bicycle Lane | Bicycle | Needs Improvement | Alston Ave to Wake County Line | Bicycle Lane |
DURH0205-B | Laboratory Dr | Sharrow | Bicycle | Needs Improvement | Davis Dr to End of Laboratory Dr | Sharrow |
ORAN9462-B | Lake Hogan Farm | Bicycle Lane | Bicycle | Existing | Old NC 86 to Homestead Rd | Bicycle Lane |
Page 66 of 148