© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0026-B | Bill Poole Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Orange County Line | 4' Paved Shoulder |
DURH0027-B | Bivens Rd | Bicycle | Needs Improvement | St Marys Rd to Ebenezer Ch Rd | Create connection to St Marys Rd | |
DURH0028-B | Bivins Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Craig Rd to Umstead Rd | 4' Paved Shoulder |
DURH0029-B | Blackwell St | Sharrow | Bicycle | Needs Improvement | Pettigrew St to Lakewood Ave | Sharrow |
DURH0030-B | Bowen Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Moores Mill Rd to Person County Line | 4' Paved Shoulder |
DURH0031-B | Boyce Mill Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Old Creedmor Rd | 4' Paved Shoulder |
DURH0033-B | Broad St | Bicycle Lane | Bicycle | Needs Improvement | Stadium Dr to Main St | Bicycle Lane |
DURH0034-B | Broad St | Bicycle Lane | Bicycle | Needs Improvement | Carver St to Stadium Dr | Bicycle Lane |
DURH0035-B | Bryant Bridge Trail | Sharrow | Bicycle | Needs Improvement | NC 147 to Sima Ave | Sharrow |
DURH0036-B | Burton Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Interworth to Cheek Rd | 4' Paved Shoulder |
DURH0037-B | Camden Ave | Bicycle Lane | Bicycle | Needs Improvement | E Club Blvd to Avondale Dr | Bicycle Lane |
DURH0038-B | Cameron Blvd | Bicycle Lane | Bicycle | Needs Improvement | Duke University Dr to Constitution Dr | Bicycle Lane |
DURH0039-B | Cammie St | Bicycle Lane | Bicycle | Needs Improvement | Hillandale Rd to Preston Ave | Bicycle Lane |
DURH0040-B | Campus Dr | Bicycle Lane | Bicycle | Needs Improvement | Pettigrew St to Main St | Bicycle Lane |
DURH0041-B | Campus Walk Ave | Bicycle Lane | Bicycle | Needs Improvement | Morreene Rd to LaSalle St | Bicycle Lane |
Page 66 of 148