© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9886-T | Gateway Station Park and Ride | Park and Ride Lot | Public Transportation | At Gateway Station, Durham Co | ||
DURH9887-T | Dillard Street Station Park and Ride (North and South Lots) | Park and Ride Lot | Public Transportation | At Dillard Street Station (North and South Lots), Durham Co | ||
DURH9888-T | Alston Avenue Station Park and Ride (Parking Deck) | Public Transportation | At Alston Avenue Station (Parking Deck), Durham Co | |||
DURH9889-T | R2 - Best Products Lot | ADQ | Public Transportation | At R2 - Best Products Lot, Durham Co | ||
DURH9890-T | R1 - Hillsborough Road | ADQ | Public Transportation | At R1 - Hillsborough Road, Durham Co | ||
DURH9891-T | R1 - Greystone-Rutherford/New Lease Lots | ADQ | Public Transportation | At R1 - Greystone-Rutherford/New Lease Lots, Durham Co | ||
DURH9892-T | Blue Zone/Green Zone (Surface Lots) | ADQ | Public Transportation | At Blue Zone/Green Zone (Surface Lots), Durham Co | ||
DURH9893-T | 751 Garage | ADQ | Public Transportation | At 751 Garage, Durham Co | ||
DURH9918-T | GoTriangle RDX | Operational Strategy | Public Transportation | Rougemont - Durham Express | ||
DURH9919-T | GoTriangle ODX | ADQ | Public Transportation | Orange - Durham Express | ||
DURH9920-T | GoTriangle DRX | ADQ | Public Transportation | Durham - Raleigh Express | ||
DURH9922-T | GoTriangle CRX | ADQ | Public Transportation | Chapel Hill - Raleigh Express | ||
DURH9923-T | GoTriangle BDX | Operational Strategy | Public Transportation | Butner - Durham Express | ||
DURH9924-T | GoTriangle 800 | ADQ | Public Transportation | Chapel Hill - Southpoint - RTP | ||
DURH9925-T | GoTriangle 700 | ADQ | Public Transportation | Durham - RTP |
Page 68 of 148