© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9243-H | Old Fayetteville Rd | Minor Thoroughfare | Highway | Existing | Hillsborough Road to NC 54 | |
DURH0314-B | S Roxboro St | Bicycle Lane | Bicycle | Needs Improvement | Hillside Ave to E Main Street | Bicycle Lane |
ORAN9783-M | Ballentine Greenway | Multiuse Path | Multi-Use | Existing | Hogan Hills Rd to Ballentine Greenway | Multiuse Path |
ORAN9472-B | Hogan Hills | Bicycle Lane | Bicycle | Existing | Hogan Hills Rd to Recommended Twin Jones Creek Trail | Bicycle Lane |
DURH9706-B | Nichols Farm Dr | Bicycle Lane | Bicycle | Existing | Holder Rd to Chartwell Ct | Bicycle Lane |
DURH9646-H | NC 55 (N Alston Ave) | Boulevard | Highway | Needs Improvement | Holloway St to E Main St | |
DURH9711-H | US 70 BUS (Miami Blvd - North) | Major Thoroughfare | Highway | Existing | Holloway St to Harvard Ave | |
DURH9331-H | Lynn Rd | Boulevard | Highway | Needs Improvement | Holloway St to Lynn Rd Extension | |
DURH0306-B | S Dillard St | Sharrow | Bicycle | Needs Improvement | Holloway St to Mangum St | Sharrow |
DURH0017-H | Alston Ave Extension | Boulevard | Highway | Recommended | Holloway St to Old Oxford Rd/N Roxboro St | |
DURH0074-H | US 70 BUS (Durham Downtown Loop) | Major Thoroughfare | Highway | Needs Improvement | Holloway St to S Roxboro St | |
DURH0073-H | US 15-501 BUS (Roxboro St - North) | Major Thoroughfare | Highway | Needs Improvement | Holloway St to US 70 BUS (Durham Downtown Loop) | |
ORAN0146-M | Homestead Park Trail | Multiuse Path | Multi-Use | Recommended | Homestead Park to NC 86 | Multiuse Path |
ORAN9660-M | Winmore Trail | Multiuse Path | Multi-Use | Existing | Homestead Rd ot Jewell Dr, along Winmore | Multiuse Path |
ORAN9782-M | Carolina North Trail | Multiuse Path | Multi-Use | Existing | Homestead Rd to Horace Wms Airport | Multiuse Path |
Page 71 of 148