© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9984-T | CHT G | Regular Bus Route | Public Transportation | Needs Improvement | Estes Dr - Manning Dr | |
ORAN9986-T | CHT F | ADQ | Public Transportation | Colony Woods Dr - Franklin St - Old Fayetteville Rd (McDougle Elementary) | ||
ORAN9989-T | CHT DX | Regular Bus Route | Public Transportation | Existing | Providence - E Franklin St - Smith Level Rd | |
ORAN9990-T | CHT D | Regular Bus Route | Public Transportation | Existing | Providence - E Franklin St - Smith Level Rd | |
ORAN9991-T | CHT CW | Regular Bus Route | Public Transportation | Existing | Pittsboro St - W Main St - Jones Ferry Park and Ride | |
ORAN9992-T | CHT CM | Regular Bus Route | Public Transportation | Existing | UNC F Parking Lot - Cameron Ave - Family Practice - Jones Ferry Park and Ride | |
ORAN9993-T | CHT CL | Regular Bus Route | Public Transportation | Existing | Sage Rd - E Franklin St - UNC Hospital | |
ORAN9994-T | CHT Circ Witfield-Mt Moriah | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - Mt Moriah Rd - Whitfield Rd | |
ORAN9995-T | CHT Circ University Mall | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - University Mall | |
ORAN9996-T | CHT Circ Jones Ferry | Regular Bus Route | Public Transportation | Proposed | Jones Ferry Rd - NC 54 - Mason Farm Rd | |
ORAN9997-T | CHT Circ Gateway Shuttle | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - Farrington Rd | |
ORAN9999-T | CHT A | Regular Bus Route | Public Transportation | Needs Improvement | Weiner St - Manning Dr | |
ORAN9331-B | Westminster Dr | Bicycle Lane | Bicycle | Existing | NC 86 to Edisto Ct | "Bicycle Lane exists, Signage needed" |
DURH0365-B | University Dr | Bicycle Lane | Bicycle | Needs Improvement | W Forest Hills Blvd to Starlight Dr | "Bicycle Lane, Westbound lane only" |
DURH0363-B | University Dr | Bicycle Lane | Bicycle | Needs Improvement | Summit St to Kent St | "Bicycle Lane, Westbound only" |
Page 73 of 148