© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH0265-B | Old Oxford Hwy | 4' Paved Shoulder | Bicycle | Needs Improvement | Hebron Rd to Granville County Line | 4' Paved Shoulder |
DURH0269-B | Olive Branch Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Leesville Rd | 4' Paved Shoulder |
DURH0271-B | Orange Factory Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Stagville Rd | 4' Paved Shoulder |
DURH0273-B | Pat Tilley Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Ellis Chapel Rd to End | 4' Paved Shoulder |
DURH0274-B | Patrick Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Johnson Mill Rd to Roxboro Rd | 4' Paved Shoulder |
DURH0275-B | Patterson Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Wake Forest Hwy to Cheek Rd | 4' Paved Shoulder |
DURH0276-B | Pervis Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Junction Rd to Cheek Rd | 4' Paved Shoulder |
DURH0278-B | Pleasant Dr | 4' Paved Shoulder | Bicycle | Needs Improvement | Angier Ave to Mineral Springs Dr | 4' Paved Shoulder |
DURH0279-B | Preston Andrews Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Johnson Mill Rd to Roxboro Rd | 4' Paved Shoulder |
DURH0281-B | Quail Roost Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Bahama Rd | 4' Paved Shoulder |
DURH0284-B | Range Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Person County Line to Granville County Line | 4' Paved Shoulder |
DURH0285-B | Red Mill Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Geer St to Teknika Pkwy | 4' Paved Shoulder |
DURH0287-B | Red Mountain Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Roxboro Rd to Bahama Rd | 4' Paved Shoulder |
DURH0288-B | Redpine Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | St Mary's Rd to Hardwood Ln | 4' Paved Shoulder |
DURH0289-B | Redwood Rd | 4' Paved Shoulder | Bicycle | Needs Improvement | Tom Clark Rd to Cheek Rd | 4' Paved Shoulder |
Page 78 of 148