© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9880-H | NC 147/Bacon St | Highway Grade Separation | Highway | Existing | ||
DURH9880-M | New Hope Creek Trail | Footpath | Multi-Use | Existing | New Hope Creek Preserve | Footpath |
DURH9881-H | NC 147/S Briggs Ave | Highway Interchange | Highway | Existing | ||
DURH9881-T | American Tobacco North Park and Ride | Park and Ride Lot | Public Transportation | At W Pettigrew St, Durham Co | ||
DURH9882-H | NC 147/SR 1171 Ellis Rd | Highway Grade Separation | Highway | Existing | ||
DURH9883-H | NC 147/CSX rail line | Highway Grade Separation | Highway | Existing | ||
DURH9883-T | Martin Luther King Jr. Pkwy Station Park and Ride | Park and Ride Lot | Public Transportation | At Martin Luther King Jr. Pkwy Station, Durham Co | ||
DURH9884-B | E Cornwallis Rd | Bicycle Lane | Bicycle | Existing | Fayetteville St to Miami Blvd | Bicycle lane |
DURH9884-H | NC 147/EEC | Highway Interchange | Highway | Recommended | ||
DURH9884-T | Leigh Village Station Park and Ride | Park and Ride Lot | Public Transportation | At Leigh Village Station, Durham Co | ||
DURH9885-H | NC 147/Glover Rd interchange (None) | Highway Grade Separation | Highway | Existing | ||
DURH9886-H | NC 147/SR 1954 Ellis Rd | Highway Interchange | Highway | Existing | ||
DURH9886-T | Gateway Station Park and Ride | Park and Ride Lot | Public Transportation | At Gateway Station, Durham Co | ||
DURH9887-H | NC 147/SR 2028 T W Alexander Dr | Highway Interchange | Highway | Existing | ||
DURH9887-T | Dillard Street Station Park and Ride (North and South Lots) | Park and Ride Lot | Public Transportation | At Dillard Street Station (North and South Lots), Durham Co |
Page 93 of 148