© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9918-H | US 15-501/NC 751 Cameron Blvd | Highway Interchange | Highway | Existing | ||
DURH9918-T | GoTriangle RDX | Operational Strategy | Public Transportation | Rougemont - Durham Express | ||
DURH9919-H | US 15-501/SR 1308 W Cornwallis Rd | Highway Interchange | Highway | Needs Improvement | ||
DURH9919-M | Goose Creek West Trail | Greenway | Multi-Use | Recommended | Drew St to Durham Freeway | Greeway- Paved |
DURH9919-T | GoTriangle ODX | ADQ | Public Transportation | Orange - Durham Express | ||
DURH9920-H | US 15-501/SR 1303 Pickett Rd | Highway Grade Separation | Highway | Existing | ||
DURH9920-T | GoTriangle DRX | ADQ | Public Transportation | Durham - Raleigh Express | ||
DURH9921-H | US 15-501/US 15-501 Bus Durham-Chapel Hill Blvd | Highway Interchange | Highway | Existing | ||
DURH9922-B | Chapel Hill Rd | Bicycle Lane | Bicycle | Existing | Huron St to Prince St | Bicycle lane |
DURH9922-H | US 15-501/Garrett Rd interchange | Highway Interchange | Highway | Recommended | ||
DURH9922-T | GoTriangle CRX | ADQ | Public Transportation | Chapel Hill - Raleigh Express | ||
DURH9923-T | GoTriangle BDX | Operational Strategy | Public Transportation | Butner - Durham Express | ||
DURH9924-B | Chapel Hill Rd | Bicycle Lane | Bicycle | Existing | Anderson St to Pickett Rd | Bicycle lane |
DURH9924-T | GoTriangle 800 | ADQ | Public Transportation | Chapel Hill - Southpoint - RTP | ||
DURH9925-T | GoTriangle 700 | ADQ | Public Transportation | Durham - RTP |
Page 96 of 148