© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN0103-T | CHT Estes BRT Feeder | Regular Bus Route | Public Transportation | Proposed | Estes Dr (NC 86 (MLK Jr Blvd) - US 15-501 (Fordham Blvd)) | |
ORAN0104-T | CHT Friday Center Feeder | Regular Bus Route | Public Transportation | Proposed | Friday Center Dr Park and Ride - Meadowmont - Downing Creek | |
ORAN0105-T | CHT Gateway Feeder 1 | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - US 15- 501 - Weaver Dairy Rd | |
ORAN0106-T | CHT Gateway Feeder 2 | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - Weaver Dairy Rd Ext | |
ORAN0107-T | CHT Gateway Feeder 3 | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - Estes Dr/University Mall | |
ORAN0108-T | CHT Gateway Hamilton Feeder | Regular Bus Route | Public Transportation | Gateway Station Park and Ride - Hamilton Rd | ||
ORAN0109-T | CHT Gateway UNC Main | Regular Bus Route | Public Transportation | Proposed | Gateway Station Park and Ride - UNC Main Campus | |
ORAN0110-T | CHT Greene Tract | Regular Bus Route | Public Transportation | Proposed | NC 86 (MLK Jr Blvd) - Rogers Rd | |
ORAN0111-T | CHT Hamlton Feeder 1 | Regular Bus Route | Public Transportation | Proposed | Ephesus Church Rd - Hamilton Rd | |
ORAN0112-T | CHT Mason Farm Feeder | Regular Bus Route | Public Transportation | Proposed | Mason Farm Rd-Carrboro - US 15-501 | |
ORAN0113-T | CHT NU | Regular Bus Route | Public Transportation | Needs Improvement | RR Park and Ride - Manning Dr | |
ORAN0114-T | CHT SV | Regular Bus Route | Public Transportation | Southern Village Circulator | ||
ORAN0115-T | OPT Orange-Alamance Connector (Fixed-Route) | Regular Bus Route | Public Transportation | North Hills Shopping Center to Tanger Outlet Mebane | ||
ORAN0116-T | OPT Efland-Hillsborough Communter Loop (Fixed-Route) | Regular Bus Route | Public Transportation | Efland-Cheeks Community Center to UNC Hospital Hillsborough Campus | ||
ORAN0117-T | OPT Southern Orange County (Deviated Fixed Route) | Regular Bus Route | Public Transportation | Southern Orange County Deviated Fixed Route |
Page 10 of 148